Indirect and conditional associations between ADHD and risky internet use in elementary school children with parent-child conflict and maternal childhood trauma
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Derin, Songül | |
| dc.contributor.author | Selman Adıyaman, Saliha Büşra | |
| dc.contributor.author | Ergün, Ahmet Faruk | |
| dc.contributor.author | Ecer Ergün, Tuba | |
| dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.date.accessioned | 2026-02-09T05:26:30Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Klinik Psikoloji Ana Bilim Dalı | |
| dc.description.abstract | Prior work links Attention-Deficit/Hyperactivity Disorder (ADHD) with risky internet use (RIU), yet the family and intergenerational processes that might underlie this association remain uncertain. This study examined whether the ADHD-RIU association was statistically accounted for by parent-child conflict and whether maternal childhood trauma moderated these associations. The sample comprised 120 children aged 6-12 years (58% boys, M = 8.73, SD = 1.80), including 60 with a first-time ADHD diagnosis and 60 controls. Standardized parent- and self-report measures were used to assess RIU, parent-child conflict, and maternal childhood trauma. A dual first- and second-stage moderated mediation model (PROCESS Model 58) tested whether the ADHD-RIU association was linked to parent-child conflict and whether maternal trauma moderated both the ADHD-conflict and conflict-RIU associations. Analyses statistically controlled for child sex, age, parental education, and maternal depression and anxiety. ADHD status was significantly associated with parent-child conflict (0.75, 95% CI [0.42, 1.08]), which was significantly associated with RIU (0.42, 95% CI [0.22, 0.62]). Conditional indirect associations via conflict at low (-1 SD), mean, and high (+ 1 SD) levels of maternal childhood trauma were 0.17, 0.31, and 0.49, respectively, indicating a stronger association at higher trauma levels, while no significant direct ADHD-RIU association remained after accounting for conflict. Findings suggest that the ADHD-RIU link was largely shared with parent-child conflict, and this shared association was more pronounced when mothers reported higher trauma histories. These findings highlight potential relevance for trauma-informed, family-focused approaches that address conflict when considering RIU in children with ADHD. | |
| dc.identifier.citation | Derin, S., Selman, S. B., Ergün, A. F., & Ecer Ergün, T. (2026). Indirect and conditional associations between ADHD and risky internet use in elementary school children with parent-child conflict and maternal childhood trauma. Research on Child and Adolescent Psychopathology, 54(1), 1-15. https://www.doi.org/10.1007/s10802-026-01427-0 | |
| dc.identifier.doi | 10.1007/s10802-026-01427-0 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 2730-7174 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-8099-4460 | |
| dc.identifier.orcid | 0000-0003-4444-9582 | |
| dc.identifier.orcid | 0009-0001-2603-7069 | |
| dc.identifier.orcid | 0009-0003-5929-0647 | |
| dc.identifier.pmid | 41612100 | |
| dc.identifier.scopus | 2-s2.0-105028881676 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1007/s10802-026-01427-0 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3757 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:001673964700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Selman, Saliha B. | |
| dc.institutionauthor | Ergün, Ahmet Faruk | |
| dc.institutionauthorid | 0000-0003-4444-9582 | |
| dc.institutionauthorid | 0009-0001-2603-7069 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Research on Child and Adolescent Psychopathology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | ADHD | |
| dc.subject | Maternal Trauma | |
| dc.subject | Parent-Child Relationship | |
| dc.subject | Risky Internet Use | |
| dc.title | Indirect and conditional associations between ADHD and risky internet use in elementary school children with parent-child conflict and maternal childhood trauma | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 19132291-1fde-44ae-8368-1f43f3812bbc | |
| relation.isAuthorOfPublication.latestForDiscovery | 19132291-1fde-44ae-8368-1f43f3812bbc | |
| relation.isOrgUnitOfPublication | 85dd7f0d-d732-490e-9c57-18868e32298e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85dd7f0d-d732-490e-9c57-18868e32298e |










