A framework for assessing digital maturity at higher education institutions
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Yılmaz, Mustafa Kemal | |
| dc.contributor.author | Şensu, Şeymanur Ebru | |
| dc.contributor.author | Zehir, Melike | |
| dc.contributor.author | Kuşakcı, Ali Osman | |
| dc.contributor.author | Bulut, Mehmet Akın | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.contributor.other | Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.date.accessioned | 2026-08-10T12:18:38Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Büyük Veri ve İş Analitiği Ana Bilim Dalı | |
| dc.department | İHÜ, Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.description | [Article in Press] | |
| dc.description.abstract | Digital technologies and the emergence of generalized artificial intelligence are paving the way for a profound transformation in education. Despite this transformation and increasing adoption of digital technologies in higher education institutions (HEI), a comprehensive model to assess digital maturity (DM) and identify areas for improvement remains a critical gap. This mixedmethod study introduces a novel approach for assessing DM in HEI. The research used the Picture Fuzzy (PF) SWARA method to assess digital maturity levels and identify potential development areas. The model's merit is evaluated with a case study on a HEI in Eastern Europe where academics and administrative units are interviewed (n=32) on the university's digitalization initiatives. Building upon interview outputs, a survey covering six main and 24 sub-dimensions is run to 212 participants. The results indicate that the DM level of the university is e-Confident with a score of 71.26, representing effective use of digital tools in the institution with some potential improvement areas. The most significant achievement is observed in academic research, followed by online education and training. However, digitalization in student admissions, online learning, graduation processes, documentation, and archiving need further enhancement. The findings offer valuable insights for HEI to pinpoint critical areas of improvement in their digitalization efforts. | |
| dc.identifier.citation | Yılmaz, M. K., Şensu, Ş. E., Zehir, M., Kuşakcı, A. O., & Bulut, M. A. (2026). A framework for assessing digital maturity at higher education institutions. Discover Education. http://doi.org/10.1007/s44217-026-01734-0 | |
| dc.identifier.doi | 10.1007/s44217-026-01734-0 | |
| dc.identifier.issn | 2731-5525 | |
| dc.identifier.orcid | 0000-0001-6036-0559 | |
| dc.identifier.orcid | 0000-0003-4700-8678 | |
| dc.identifier.orcid | 0000-0003-1411-0369 | |
| dc.identifier.orcid | 0000-0002-7506-8750 | |
| dc.identifier.orcid | 0000-0003-1411-0369 | |
| dc.identifier.orcid | 0000-0002-7506-8750 | |
| dc.identifier.uri | http://doi.org/10.1007/s44217-026-01734-0 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4101 | |
| dc.institutionauthor | Yılmaz, Mustafa Kemal | |
| dc.institutionauthor | Şensu, Şeymanur Ebru | |
| dc.institutionauthor | Zehir, Melike | |
| dc.institutionauthor | Kuşakcı, Ali Osman | |
| dc.institutionauthor | Bulut, Mehmet Akın | |
| dc.institutionauthorid | 0000-0001-6036-0559 | |
| dc.institutionauthorid | 0000-0002-4625-8416 | |
| dc.institutionauthorid | 0000-0003-4700-8678 | |
| dc.institutionauthorid | 0000-0003-1411-0369 | |
| dc.institutionauthorid | 0000-0002-7506-8750 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Discover Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Transformation | |
| dc.subject | Fermatean Fuzzy | |
| dc.subject | Hesitant Fuzzy | |
| dc.subject | Higher Education Institutions | |
| dc.subject | SWARA | |
| dc.title | A framework for assessing digital maturity at higher education institutions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9b408141-b1c4-485b-8f06-14ff4eccc6a7 | |
| relation.isAuthorOfPublication | 99c90e33-d5ac-4bab-a8d2-e0135b534c39 | |
| relation.isAuthorOfPublication | 21653521-557b-4059-b2be-1fb429b3258a | |
| relation.isAuthorOfPublication | 8514b19b-8eee-4ad2-83fc-24a77ab06df9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b408141-b1c4-485b-8f06-14ff4eccc6a7 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










