An integrated fuzzy decision-making framework for the evaluation of electric buses in public transportation: A case study in Istanbul, Türkiye
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Tatar, Veysel | |
| dc.contributor.author | Ayvaz, Berk | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.contributor.author | Tunaboylu, Bahadır | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-04-14T06:39:45Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Rapid urbanization and environmental concerns have accelerated the transition to sustainable public transportation alternatives in place of traditional internal combustion engine vehicles. Electric buses (EBs) are emerging as a competitive alternative due to their economic, social and environmental advantages. This study focuses on providing practical guidance for integrating sustainable EB solutions into urban transit networks. In this study, an integrated approach is proposed, encompassing a combined picture fuzzy logarithmic decomposition of criteria importance (PF-LODECI) and picture fuzzy alternative ranking technique based on adaptive standardized intervals (PF-ARTASI) methods to support the evaluation and selection of EBs under uncertainty. Unlike prior studies that often focus solely on economic or environmental criteria, this research adopts a comprehensive perspective by incorporating economic, technical, environmental, and social dimensions. A real-world case study in Türkiye is conducted; five electric bus alternatives are evaluated based on four main criteria and twenty-seven sub-criteria. Furthermore, the stability and consistency of the results obtained are confirmed through the implementation of a sensitivity analysis. In addition, the findings offer insights into the economic and welfare implications of electric bus adoption in large urban public transport systems, particularly in terms of cost efficiency, externality reduction, and service quality improvements. | |
| dc.identifier.citation | Tatar, V., Ayvaz, B., Nebati, E. E., Tunaboylu, B., & Zaim, S. (2026). An integrated fuzzy decision-making framework for the evaluation of electric buses in public transportation: A case study in Istanbul, Türkiye. Research in Transportation Economics, 117, 101765. https://www.doi.org/10.1016/j.retrec.2026.101765 | |
| dc.identifier.doi | 10.1016/j.retrec.2026.101765 | |
| dc.identifier.issn | 0739-8859 | |
| dc.identifier.orcid | 0000-0002-8098-3611 | |
| dc.identifier.orcid | 0000-0002-3950-4279 | |
| dc.identifier.orcid | 0000-0001-9928-8689 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.scopus | 2-s2.0-105034780530 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.retrec.2026.101765 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3907 | |
| dc.identifier.volume | 117 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.relation.ispartof | Research in Transportation Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities and Communities | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sustainability | |
| dc.subject | Public Transportation | |
| dc.subject | Electric Buses | |
| dc.subject | Picture Fuzzy Sets | |
| dc.subject | LODECI | |
| dc.subject | ARTASI | |
| dc.title | An integrated fuzzy decision-making framework for the evaluation of electric buses in public transportation: A case study in Istanbul, Türkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










