Linking digital knowledge management practices to organizational performance: A serial mediation perspective
| dc.contributor.author | Erzurum, Erdem | |
| dc.contributor.author | Eryarsoy, Enes | |
| dc.contributor.author | Naqvi, Fariha | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.author | Zaim, Halil | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2025-12-05T12:27:25Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Büyük Veri ve İş Analitiği Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | In today’s rapidly evolving economy, organizations increasingly rely on digital knowledge management (DKM) to fuel innovation and improve performance. However, limited research has explored the sequential mechanisms through which DKM practices generate value. This study addresses this gap by proposing and empirically testing a serial mediation model where innovation serves as the central conduit linking three DKM components— (i) Digital Knowledge Storage (DKNST), (ii) Digital Knowledge-Sharing (DKNSH), and (iii) Knowledge Utilization Through Digital Technologies (KNUTDTs)—to Perceived Organizational Performance (PERPOP). Drawing on the Knowledge-Based View (KBV), Resource-Based View (RBV), and Organizational Learning Theory (OLT), a multi-firm online organizational survey was conducted using data collected from 245 respondents across 127 service organizations in Kuwait. Validated instruments were used, and analysis involved Exploratory and Confirmatory Factor Analysis, followed by Structural Equation Modeling (SEM). To the best of our knowledge, this is the first study to test the complete digital knowledge lifecycle, beginning from archival storage to innovation and organizational performance. Results reveal that DKM practices do not directly impact performance; instead, their effects are fully mediated by innovation. Four distinct mediation pathways were confirmed, underscoring the importance of integrating digital storage, sharing, and utilization into a unified, innovation-driven process. This research advances the conceptualization of DKM as a dynamic process and highlights innovation as the pivotal mechanism for translating digital knowledge into performance outcomes. | |
| dc.identifier.citation | Erzurum, E., Eryarsoy, E., Naqvi, F., Zaim, S., & Zaim, H. (2025). Linking digital knowledge management practices to organizational performance: A serial mediation perspective. Systems, 13(12), 1-29. https://doi.org/10.3390/systems13121073 | |
| dc.identifier.doi | 10.3390/systems13121073 | |
| dc.identifier.endpage | 29 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0003-2930-2443 | |
| dc.identifier.orcid | 0000-0002-5918-0558 | |
| dc.identifier.orcid | 0009-0004-0250-8550 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0002-1136-8682 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3390/systems13121073 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3674 | |
| dc.identifier.volume | 13 | |
| dc.institutionauthor | Erzurum, Erdem | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthorid | 0000-0003-2930-2443 | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Knowledge Management | |
| dc.subject | Innovation | |
| dc.subject | Organizational Performance | |
| dc.subject | Structural Equation Modeling | |
| dc.subject | Knowledge Sharing | |
| dc.subject | Digital Utilization | |
| dc.subject | Service Industry | |
| dc.subject | Kuwait | |
| dc.title | Linking digital knowledge management practices to organizational performance: A serial mediation perspective | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










