Optimizing renewable energy investments using artificial intelligence-based multi-facet fuzzy decision models
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Aksoy, Tamer | |
| dc.contributor.author | Hacıoğlu, Ümit | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-03-13T06:08:34Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Improving the performance of renewable energy projects is significant in the global energy transformation process. However, there is no consensus in the literature on which technical indicators are more determinant in these projects, making it difficult for investors and policy makers to make accurate and reliable decisions. To address this research gap, this study aims to optimize renewable energy investment strategies by identifying technical indicators as performance improvement criteria. The novelty of this study lies in the development of an integrated artificial intelligence–based decisionmaking framework that simultaneously incorporates parameter-driven artificial expert evaluations, dynamic multi-facet fuzzy sets, fuzzy cognitive maps, and principal component ranking optimization. Unlike existing studies, the proposed approach enables dynamic scenario-based adjustment of fuzzy membership parameters, allowing uncertainty to be modeled more realistically under negative, positive, unstable, and natural conditions. This integrated structure provides a more adaptive and data-driven prioritization of technical indicators compared to conventional fuzzy or multi-criteria models. The findings reveal that scalability and ease of maintenance are the most critical factors for enhancing technical performance in renewable energy projects. Accordingly, focusing on easy-toservice microgrids and maximizing lifecycle performance emerge as the most effective investment strategies. | |
| dc.identifier.citation | Dinçer, H., Yüksel, S., Aksoy, T., & Hacıoğlu, Ü. (2026). Optimizing renewable energy investments using artificial intelligence-based multi-facet fuzzy decision models. Scientific Reports, 16, 1-23. https://doi.org/10.1038/s41598-026-41164-4 | |
| dc.identifier.doi | 10.1038/s41598-026-41164-4 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.orcid | 0000-0002-8072-031X | |
| dc.identifier.orcid | 0000-0002-0068-0048 | |
| dc.identifier.orcid | 0000-0001-6483-4547 | |
| dc.identifier.orcid | 0000-0002-0068-0048 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-41164-4 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3839 | |
| dc.identifier.volume | 16 | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Aksoy, Tamer | |
| dc.institutionauthor | Hacıoğlu, Ümit | |
| dc.institutionauthorid | 0000-0002-8072-031X | |
| dc.institutionauthorid | 0000-0001-6483-4547 | |
| dc.institutionauthorid | 0000-0002-0068-0048 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Dynamic Multi Facet Fuzzy Sets | |
| dc.subject | Parameter-Driven Artificial Expert Evaluations | |
| dc.subject | Principal Component Ranking Optimization | |
| dc.subject | Renewable Energy Projects | |
| dc.subject | Energy Investments | |
| dc.subject | Technical Indicators | |
| dc.title | Optimizing renewable energy investments using artificial intelligence-based multi-facet fuzzy decision models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bbc73b61-a694-4832-936e-e3747e3f0cf6 | |
| relation.isAuthorOfPublication | d5642aa4-347e-4bbe-bcd5-6b4b19a4c49f | |
| relation.isAuthorOfPublication.latestForDiscovery | bbc73b61-a694-4832-936e-e3747e3f0cf6 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










