The effectiveness of positive psychology-based psychoeducation in reducing digital technology addiction among university students
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Büyükçorak, Mehmet | |
| dc.contributor.author | Sürü, Dilara | |
| dc.contributor.author | Impram, Onour | |
| dc.date.accessioned | 2026-02-14T08:57:43Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Rektörlük, Rehberlik ve Psikolojik Danışma Uygulama ve Araştırma Merkezi (REDAM) | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Klinik Psikoloji Ana Bilim Dalı | |
| dc.description.abstract | This study examines the effects of a psychoeducational program titled Positive Psychology and University Life Preparation, which is designed to assist first-year university students in adjusting to academic life and addressing the challenges posed by digital technology addiction. The program, which is based on the principles of positive psychology, is intended to enhance psychological well-being, resilience, and adaptability by encouraging healthier habits and a balanced use of digital technology. There will be two significant points at which the data will be collected: at the beginning and the end of the academic year. To measure key factors such as psychological well-being, social connectedness, resilience, and patterns of digital technology use, standard instruments will be utilized, including UCLA Loneliness Scale, Life Satisfaction Scale, Adult Resilience Scale, and Digital Addictions Scale. In this study, a strong focus is placed on understanding the relationship between digital technology addiction and students' academic adjustment. With the integration of evidence-based interventions, the psychoeducation program seeks to mitigate the adverse effects of excessive digital engagement while enhancing students' capabilities to thrive in an increasingly digital educational environment. The anticipated findings are expected to inform the development of innovative psychoeducational strategies that effectively address both psychological wellbeing and digital technology addiction. This research underscores the value of positive psychology frameworks in fostering healthier and more adaptive academic environments in the digital age. | |
| dc.identifier.citation | Büyükçorak, M., Sürü, D., & Impram, O. (2025). The effectiveness of positive psychology-based psychoeducation in reducing digital technology addiction among university students. Journal of Behavioral Addictions, 14(1), 325. https://doi.org/10.1556/2006.2024.00900 | |
| dc.identifier.doi | 10.1556/2006.2024.00900 | |
| dc.identifier.issn | 2062-5871 | |
| dc.identifier.issn | 2063-5303 | |
| dc.identifier.issue | Supplement 1 | |
| dc.identifier.orcid | 0009-0006-0855-1511 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3787 | |
| dc.identifier.uri | https://doi.org/10.1556/2006.2024.00900 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001655879600042 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Büyükçorak, Mehmet | |
| dc.institutionauthor | Sürü, Dilara | |
| dc.institutionauthor | Impram, Onour | |
| dc.institutionauthorid | 0009-0006-0855-1511 | |
| dc.language.iso | en | |
| dc.publisher | Akadémiai Kiadó | |
| dc.relation.ispartof | Journal of Behavioral Addictions | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Addiction | |
| dc.subject | Personality | |
| dc.subject | Loneliness | |
| dc.subject | Life Satisfaction | |
| dc.subject | Resilience | |
| dc.title | The effectiveness of positive psychology-based psychoeducation in reducing digital technology addiction among university students | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










