Enhancing decentralized energy storage investments with artificial intelligence-driven decision models
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Kou, Gang | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Ergün, Edanur | |
| dc.contributor.author | Eti, Serkan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Hacıoğlu, Ümit | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2025-06-11T07:04:40Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Decentralized energy storage investments play a crucial role in enhancing energy efficiency and promoting renewable energy integration. However, the complexity of these projects and the limited resources of the companies make it necessary to determine strategic priorities. This paper tries to define effective investment strategies for the improvements of the decentralized energy storage projects. In the first stage, the selection of mass experts is made via information gain-based mass expert selection. Next, the assessments of the experts are balanced based on the opinion of the best expert by using q-learning algorithm. Moreover, determinants of decentralized energy storage investments are examined with molecular fuzzy (MF) cognitive maps. Finally, strategy alternatives for decentralized energy storage investments are ranked with MF multi-objective particle swarm optimization (MOPSO). The main contribution of this study is the identification of the most effective decentralized energy storage investment alternatives by establishing a novel model. The main novelty of the proposed model is that considering information gain-based mass expert selection technique allows for higher consistency and decision efficiency. Owing to this issue, the decision-making process is accelerated, and the applicability of the results increases. The findings indicate that customer expectations (weight: 0.2577) and financial issues (weight: 0.2513) are the most essential criteria in improving the performance of decentralized energy storage investments. Furthermore, hydrogen-based energy storage (average value: 0.1878) and distributed battery swapping stations (average value: 0.1877) are the most important decentralized energy storage investment alternatives. | |
| dc.identifier.citation | Kou, G., Dinçer, H., Ergün, E., Eti, S., Yüksel, S. & Hacıoğlu, Ü. (2025). Enhancing decentralized energy storage investments with artificial intelligence-driven decision models. Artificial Intelligence Review, 58(7), 1-35. https://www.doi.org/10.1007/s10462-025-11204-y | |
| dc.identifier.doi | 10.1007/s10462-025-11204-y | |
| dc.identifier.endpage | 35 | |
| dc.identifier.issn | 1573-7462 | |
| dc.identifier.issn | 0269-2821 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-8072-031X | |
| dc.identifier.orcid | 0000-0002-4791-4091 | |
| dc.identifier.orcid | 0000-0002-0068-0048 | |
| dc.identifier.orcid | 0000-0002-0068-0048 | |
| dc.identifier.scopus | 2-s2.0-105002984444 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1007/s10462-025-11204-y | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3363 | |
| dc.identifier.volume | 58 | |
| dc.identifier.wos | WOS:001469334600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Hacıoğlu, Ümit | |
| dc.institutionauthorid | 0000-0002-8072-031X | |
| dc.institutionauthorid | 0000-0002-0068-0048 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Artificial Intelligence Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Decentralized Energy Storage | |
| dc.subject | Energy Investments | |
| dc.subject | Energy Efficiency | |
| dc.subject | Q-Learning | |
| dc.subject | Molecular Fuzzy Sets | |
| dc.title | Enhancing decentralized energy storage investments with artificial intelligence-driven decision models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d5642aa4-347e-4bbe-bcd5-6b4b19a4c49f | |
| relation.isAuthorOfPublication.latestForDiscovery | d5642aa4-347e-4bbe-bcd5-6b4b19a4c49f | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










