Married individuals’ attitudes toward family and couple therapy: A qualitative study in the Turkish context
| dc.contributor.author | Kaya, Nurevşah | |
| dc.contributor.author | Yavuz Güler, Çiğdem | |
| dc.contributor.other | Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.date.accessioned | 2026-01-13T07:15:03Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.description.abstract | This qualitative study explored married individuals’ attitudesand perceptions toward family and couple therapy. Semi-structured interviews were conducted with 15 participants ofvarying ages, occupations, and marriage durations, and thedata were analyzed thematically. Findings indicated generallypositive attitudes toward couples therapy, alongside significantbarriers to seeking help, including privacy concerns, socialstigma, traditional coping strategies, financial difficulties, lack ofinformation, and misconceptions about therapy. Younger, moreeducated, and relationally open participants viewed therapymore favorably, whereas older individuals showed greater resis-tance. Identifying personal, cultural, and social factors influenc-ing help-seeking may reduce barriers and promote professionalsupport for couples. | |
| dc.identifier.citation | Kaya, N., & Yavuz Güler, Ç. (2026). Married individuals’ attitudes toward family and couple therapy: A qualitative study in the Turkish context. The American Journal of Family Therapy, 1–22. http://doi.org/10.1080/01926187.2025.2610777 | |
| dc.identifier.doi | 10.1080/01926187.2025.2610777 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 0192-6187 | |
| dc.identifier.issn | 1521-0383 | |
| dc.identifier.orcid | 0000-0002-8599-570X | |
| dc.identifier.orcid | 0000-0002-1607-0789 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://doi.org/10.1080/01926187.2025.2610777 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3711 | |
| dc.institutionauthor | Kaya, Nurevşah | |
| dc.institutionauthorid | 0009-0000-7429-349X | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | The American Journal of Family Therapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Marriage | |
| dc.subject | Family and Couple Therapy | |
| dc.subject | Qualitative Research | |
| dc.subject | Help-Seeking Barriers | |
| dc.subject | Cultural Influences | |
| dc.title | Married individuals’ attitudes toward family and couple therapy: A qualitative study in the Turkish context | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8b05a668-d207-492b-b4e8-858b9ccf1231 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8b05a668-d207-492b-b4e8-858b9ccf1231 | |
| relation.isOrgUnitOfPublication | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be |










