Greening the energy mix: The role of environmental policies in reducing fossil fuel consumption in EU-23 countries
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Belet, Nuran Halise | |
| dc.contributor.author | Abbas, Shehzada Ghulam | |
| dc.contributor.author | Abbas, Shahzada Rahim | |
| dc.date.accessioned | 2026-07-07T06:45:55Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Medeniyetler İttifakı Enstitüsü, Medeniyet Araştırmaları Ana Bilim Dalı | |
| dc.description.abstract | This study examines the factors that influence fossil fuel con-sumption in European economies, with a specific emphasis onrenewable energy, alternative technologies, foreign investment,and economic growth. The study explores the factors of fossilfuel consumption (FFC) in 23 EU countries over the period2005–2022, by focusing on the roles of renewable energy out-put (REO), climate adaptation technologies (CTA), environmen-tal taxation (TET), foreign direct investment (FDI), and economicgrowth (GDP per capita). We use annual panel data withdynamic panel estimators, such as the autoregressive distrib-uted lag model, system generalized method of moments, andrandom effects models to incorporate both short-term andlong-term dynamics. The Pedroni cointegration test demon-strates a long-run equilibrium relationship. The dynamic ARDLspecification’s results show a strong persistence of fossil fueluse, as indicated by a significant lagged dependence of FFC,which underscores the entrenched reliance of European econ-omies on carbon-intensive energy sources. Fossil fuel consump-tion is found to be significantly reduced by renewable energyoutput across all models, thereby supporting the substitutionhypothesis that the deployment of renewable energy directlyreduces reliance on fossil fuels. Foreign direct investment andGDP per capita growth, however, are positively correlated withFFC, in line with environmental Kuznets curve dynamics andthe “pollution haven” effect. Climate adaptation technologiesexhibit varying effects, decreasing reliance on fossil fuels in theshort term but increasing it over the long term, illustratingtransitional energy expenses and rebound phenomena. Overall,the results imply that technological innovation and renewableexpansion are crucial in driving decarbonization, but structuraleconomic growth and investment patterns still perpetuatedependence on fossil energy. Emphasizing policy implicationshighlights the necessity for enhanced integration of renew-ables, adapted energy efficiency measures, and environmen-tally friendly investment strategies to ensure long-termsustainability goals are met. | |
| dc.identifier.citation | Belet, N. H., Abbas, S. G., & Abbas, S. R. (2026). Greening the energy mix: The role of environmental policies in reducing fossil fuel consumption in EU-23 countries. Japanese Political Economy. http://doi.org/10.1080/2329194X.2026.2688199 | |
| dc.identifier.doi | 10.1080/2329194X.2026.2688199 | |
| dc.identifier.issn | 2329-194X | |
| dc.identifier.issn | 2329-1958 | |
| dc.identifier.orcid | 0000-0003-0394-6339 | |
| dc.identifier.orcid | 0000-0002-6806-4508 | |
| dc.identifier.orcid | 0000-0002-9242-5131 | |
| dc.identifier.scopus | 105043328701 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | http://doi.org/10.1080/2329194X.2026.2688199 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4028 | |
| dc.identifier.wos | WOS:001804422200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Abbas, Shahzada Rahim | |
| dc.institutionauthorid | 0000-0002-9242-5131 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Japanese Political Economy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Fossil Fuels | |
| dc.subject | Renewable Energy | |
| dc.subject | Environmental Tax | |
| dc.subject | Decarbonization | |
| dc.subject | GDP Growth | |
| dc.title | Greening the energy mix: The role of environmental policies in reducing fossil fuel consumption in EU-23 countries | |
| dc.type | Article | |
| dspace.entity.type | Publication |










