Internationalization dynamics in aircraft maintenance, repair, and overhaul services: Comparative evidence from three firms
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Salih, Ekrem | |
| dc.contributor.author | Tatoğlu, Ekrem | |
| dc.contributor.author | Keski̇n, Halit | |
| dc.contributor.author | Esen, Emel | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-05-13T12:55:21Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Aircraft maintenance, repair, and overhaul (MRO) services are central to safety, operational reliability, and cost efficiency in global aviation. Despite their growing strategic importance, limited research has examined how MRO firms pursue international expansion in highly regulated and certification-intensive environments. The MRO industry comprises distinct service segments, including line maintenance, base maintenance, engine overhaul, and component repair, each differing in technical complexity, regulatory requirements, and capability demands. Drawing on comparative case evidence from three MRO firms at different stages of internationalization, this study examines five interrelated dimensions shaping international expansion: strategic orientation, host country location choice, entry mode strategy, post-internationalization practices, and associated risks and challenges. The analysis is based on in-depth interviews supported by archival data. The findings show that MRO internationalization is shaped by the interaction of market demand, operational requirements, regulatory constraints, organizational capabilities, and risk considerations. Firms exhibit distinct strategic orientations, ranging from proactive expansion to cautious, staged engagement and domestic consolidation, which in turn influence location and entry mode choices, including a tendency toward joint ventures under ownership and compliance constraints. Post-entry practices emphasize workforce localization, knowledge transfer, and cross-unit coordination, while risk management focuses on institutional, political, and cultural factors. The study provides empirical insights into how certification regimes, operational specialization, and regional aviation ecosystems shape international expansion strategies, contributing to IB and aviation management research. | |
| dc.identifier.citation | Salih, E., Tatoğlu, E., Keski̇n, H., & Esen, E. (2026). Internationalization dynamics in aircraft maintenance, repair, and overhaul services: Comparative evidence from three firms. Research in Transportation Business and Management, 67, 101698, 1-17. https://www.doi.org/10.1016/j.rtbm.2026.101698 | |
| dc.identifier.doi | 10.1016/j.rtbm.2026.101698 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 2210-5395 | |
| dc.identifier.orcid | 0000-0002-9119-3252 | |
| dc.identifier.orcid | 0000-0002-9119-3252 | |
| dc.identifier.orcid | 0000-0001-5753-3252 | |
| dc.identifier.scopus | 2-s2.0-105037636370 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.rtbm.2026.101698 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3964 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:001761922200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Tatoğlu, Ekrem | |
| dc.institutionauthorid | 0000-0002-9119-3252 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Research in Transportation Business and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.relation.sdg | Goal-17: Partnerships for the Goals | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Airline Sector | |
| dc.subject | Case Study | |
| dc.subject | Emerging Markets | |
| dc.subject | Entry Mode Strategy | |
| dc.subject | Maintenance | |
| dc.subject | Repair and Overhaul (MRO) | |
| dc.subject | Service Firm Internationalization | |
| dc.title | Internationalization dynamics in aircraft maintenance, repair, and overhaul services: Comparative evidence from three firms | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 29f46236-65bf-4da8-b2be-b9826daecb5e | |
| relation.isAuthorOfPublication.latestForDiscovery | 29f46236-65bf-4da8-b2be-b9826daecb5e | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










