Linking green supply chain management and blockchain technology to green marketing and environmental performance: The mediating role of green technology innovation
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Keskin, Halit | |
| dc.contributor.author | Tatoğlu, Ekrem | |
| dc.contributor.author | Akgün, Ali E. | |
| dc.contributor.author | Esen, Emel | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-02-03T08:38:13Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Purpose – Drawing on the dynamic capabilities view and the practice-based view, this study develops a conceptual model to empirically test the interrelationships between green supply chain management (GSCM), blockchain technology (BCT), and their impact on green marketing and environmental performance. Special attention is given to the mediating role of green technology innovation (GTI) in these relationships. Design/methodology/approach – Data were collected from 281 respondents, comprising managers and executives from diverse functional areas, across 93 firms in T€urkiye, a key emerging market. The mediating effects of GTI were tested using Hayes’ PROCESS macro (Model 4), providing robust insights into the dynamics of GSCM and BCT in driving sustainability. Findings – The results confirm that BCT positively influences GSCM, reinforcing the role of digital technologies in enhancing sustainability. The study further reveals that GTI significantly mediates the relationship between GSCM and environmental performance, suggesting that firms can enhance their environmental outcomes by adopting innovative, eco-friendly technologies. Additionally, the mediating role of GTI is evident in the relationship between BCT and both environmental and green marketing performance, highlighting the importance of technological integration in sustainability efforts. Research limitations/implications – While the study provides valuable insights, its focus on firms in T€urkiye may limit the generalizability of the findings to other regions. Future research could explore these relationships in other emerging economies and examine additional mediating or moderating variables,such as organizational culture orregulatory pressures, to provide a more detailed understanding of the dynamics between BCT, GSCM, and firm performance. Practical implications – The findings provide actionable insights for managers, particularly in emerging markets. By adopting BCT, firms can improve supply chain transparency and efficiency, while enhancing both environmental sustainability and marketing performance. Integrating GTI into GSCM practices helps firms meet regulatory demands and gain a competitive advantage in eco-conscious markets. Originality/value – This paper contributesto the limited literature on the intersection of BCT, GSCM, and firm performance, particularly within the underexplored context of Tu€rkiye. It provides a unique perspective on how emerging technologies and green innovations can be harnessed to achieve both environmental and marketing outcomes. | |
| dc.identifier.citation | Keskin, H., Tatoğlu, E., Akgün, A. E., & Esen, E. (2025). Linking green supply chain management and blockchain technology to green marketing and environmental performance: The mediating role of green technology innovation. International Marketing Review. http://doi.org/10.1108/IMR-10-2024-0394 | |
| dc.identifier.doi | 10.1108/IMR-10-2024-0394 | |
| dc.identifier.issn | 0265-1335 | |
| dc.identifier.orcid | 0000-0002-9119-3252 | |
| dc.identifier.orcid | 0000-0002-9119-3252 | |
| dc.identifier.scopus | 2-s2.0-105025417726 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1108/IMR-10-2024-0394 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3748 | |
| dc.identifier.wos | WOS:001605437000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Tatoğlu, Ekrem | |
| dc.institutionauthorid | 0000-0002-9119-3252 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.relation.ispartof | International Marketing Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Green Supply Chain Management | |
| dc.subject | Blockchain Technology | |
| dc.subject | Green Marketing Performance | |
| dc.subject | Environmental Performance | |
| dc.subject | Green Technology Innovation | |
| dc.subject | Türkiye | |
| dc.title | Linking green supply chain management and blockchain technology to green marketing and environmental performance: The mediating role of green technology innovation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 29f46236-65bf-4da8-b2be-b9826daecb5e | |
| relation.isAuthorOfPublication.latestForDiscovery | 29f46236-65bf-4da8-b2be-b9826daecb5e | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










