Behind the posts: The impact of childhood and cumulative trauma on sharenting behaviors and maternal mental health
| dc.contributor.author | Aydoğan Güçlü, Merve | |
| dc.contributor.author | Öztürk, Erdinç | |
| dc.contributor.author | Derin, Görkem | |
| dc.date.accessioned | 2025-11-07T08:07:05Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Psikoloji Ana Bilim Dalı | |
| dc.description.abstract | This research aims to examine the relationship and differences between childhood and cumulative trauma, dissociative experiences, and psychiatric symptoms among mothers who engage in sharing compared to those who do not. The study included 220 mothers (110 who engaged in sharenting and 110 who did not) residing in Istanbul, Turkey, from January to March 2024, using a convenience sampling. Data were collected using the Sharenting Scale, the Childhood Trauma Questionnaire, the Dissociative Experiences Scale, the Cumulative Trauma Scale, and the Brief Symptom Inventory. The findings indicated that mothers who engage in sharenting had higher scores in dissociative experiences (p < .001) and childhood trauma (p = .030) compared to mothers who do not engage in sharenting. Moreover, all subdimensions of childhood trauma (p = .001−.035) were predictive of sharenting mothers who engage in sharing. These results provide important and pioneering scientific contributions to understanding the effects of social media use on parental mental health. | |
| dc.identifier.citation | Aydoğan Güçlü, M., Öztürk, E., & Derin, G. (2025). Behind the posts: The impact of childhood and cumulative trauma on sharenting behaviors and maternal mental health. Family Journal, 1-10. https://www.doi.org/10.1177/10664807251384182 | |
| dc.identifier.doi | 10.1177/10664807251384182 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issn | 1066-4807 | |
| dc.identifier.orcid | 0000-0002-7309-7224 | |
| dc.identifier.orcid | 0000-0003-1553-2619 | |
| dc.identifier.orcid | 0000-0002-9527-3110 | |
| dc.identifier.scopus | 2-s2.0-105019539115 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1177/10664807251384182 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3619 | |
| dc.identifier.wos | WOS:001591515900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Aydoğan Güçlü, Merve | |
| dc.institutionauthorid | 0000-0002-7309-7224 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.relation.ispartof | Family Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.relation.sdg | Goal-05: Gender Equality | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Childhood Trauma | |
| dc.subject | Cumulative Trauma | |
| dc.subject | Dissociative Experiences | |
| dc.subject | Psychopathology | |
| dc.subject | Psychotraumatology | |
| dc.subject | Sharenting | |
| dc.title | Behind the posts: The impact of childhood and cumulative trauma on sharenting behaviors and maternal mental health | |
| dc.type | Article | |
| dspace.entity.type | Publication |










