A novel phase-oriented treatment approach for dissociative identity disorder comorbid with major depressive disorder and somatization: A case report
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Ergül, Hümeyra | |
| dc.contributor.author | Uysal, Burcu | |
| dc.contributor.author | Acartürk, Ceren | |
| dc.contributor.author | Yanık, Medaim | |
| dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.date.accessioned | 2026-07-08T12:33:38Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Klinik Psikoloji Ana Bilim Dalı | |
| dc.department | İHÜ, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.description.abstract | Background: The phase-oriented treatment approach is the widely recommended approach for Dissociative Identity Disorder (DID); however, evidence for brief, intensive outpatient delivery remains limited. This case report describes an intensive, time-limited, phase-oriented intervention in a client with DID comorbid with major depressive disorder and prominent somatic symptoms. Methods: Following an initial clinical interview conducted according to DSM-5 diagnostic criteria and informed by information from a first-degree relative, a 41-year-old woman received an intensive outpatient phase-oriented treatment model across 17 sessions delivered over nine closely spaced days (two consecutive 50-minute sessions per treatment day; total 100 min). Symptom change was evaluated at baseline and at a 45-day follow-up using the Dissociative Experiences Scale (DES) and relevant subscales of the Dissociative Disorders Interview Schedule (DDIS). Long-term clinical follow-up was documented at 2, 3, and 8 years. Results: Dissociative symptoms decreased substantially from baseline (DES = 31.43) to the 45-day follow-up (DES = 6.07). On the DDIS depression subscale, endorsed items decreased from 9/9 at baseline to 1/9 at 45 days; on the somatic symptoms subscale, endorsed items decreased from 20/39 at baseline to 6/39 at 45 days. The reduction in somatic complaints was considered to have occurred in parallel with the integration of alternate identities characterized by pain and bodily distress. At the 8-year follow-up, despite experiencing several significant losses and stress, the DES score went up to 25, with some increases in the DDIS depression (5/9) and somatic symptoms (14/39) subscales, but still stayed below the initial levels of dissociation, depression, and somatic symptoms. Conclusions: This case suggests that an intensive, time-limited, phase-oriented model may be feasible and associated with clinically meaningful short-term symptom reduction in DID with depressive and somatic features. Long-term follow-up indicates that gains may be broadly maintained yet sensitive to major stressors. Further systematic research is warranted. | |
| dc.identifier.citation | Ergül, H., Uysal, B., Acartürk, C., & Yanık, M. (2026). A novel phase-oriented treatment approach for dissociative identity disorder comorbid with major depressive disorder and somatization: A case report. European Journal of Trauma and Dissociation, 10(3), 1-8. https://www.doi.org/10.1016/j.ejtd.2026.100699 | |
| dc.identifier.doi | 10.1016/j.ejtd.2026.100699 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 2468-7499 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-8500-7986 | |
| dc.identifier.orcid | 0000-0002-0202-2655 | |
| dc.identifier.orcid | 0000-0001-5936-0017 | |
| dc.identifier.scopus | 2-s2.0-105040657762 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.ejtd.2026.100699 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4039 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ergül, Hümeyra | |
| dc.institutionauthor | Uysal, Burcu | |
| dc.institutionauthor | Yanık, Medaim | |
| dc.institutionauthorid | 0000-0002-8500-7986 | |
| dc.institutionauthorid | 0000-0002-0202-2655 | |
| dc.institutionauthorid | 0000-0001-5936-0017 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | European Journal of Trauma and Dissociation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | A Novel Phase-Oriented Treatment Approach | |
| dc.subject | Depression | |
| dc.subject | Dissociative Identity Disorder | |
| dc.subject | Follow-Up | |
| dc.subject | Intensive Outpatient Treatment | |
| dc.subject | Somatic Symptoms | |
| dc.title | A novel phase-oriented treatment approach for dissociative identity disorder comorbid with major depressive disorder and somatization: A case report | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f230e88d-1e12-4d67-8586-b4d8ad9ce582 | |
| relation.isAuthorOfPublication | 3d66aa6d-351f-45ce-a344-0af0e9290ce2 | |
| relation.isAuthorOfPublication.latestForDiscovery | f230e88d-1e12-4d67-8586-b4d8ad9ce582 | |
| relation.isOrgUnitOfPublication | 85dd7f0d-d732-490e-9c57-18868e32298e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85dd7f0d-d732-490e-9c57-18868e32298e |










