Building trust in digital marketplaces through service quality drivers of satisfaction and purchase intention in Karachi, Pakistan
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Naqvi, Fariha | |
| dc.contributor.author | Khan, Dil Faraz | |
| dc.contributor.author | Maheshwari, Suneel Kumar | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-08-06T09:25:52Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | E-commerce has transformed global retailing, yet its success in emerging markets depends on overcoming challenges related to reliability, trust, and responsiveness. This study examines how User Interface Experience (UIE), Perceived Dependability (PD), and Digital Responsiveness (DR) influence Customer Satisfaction (CS) and Purchase Intention (PI) in Pakistan’s e-commerce sector. An integrated model is proposed that links front-end system quality (UIE) with back-end performance dimensions (PD and DR), positioning CS as the mediating mechanism leading to PI. Data from 303 online shoppers in Karachi were analyzed using Partial Least Squares Structural Equation Modeling (PLS-SEM). Results indicate that UIE, PD, and DR significantly influence CS and PI, with CS emerging as the strongest predictor of PI and a partial mediator of the quality–intention relationship. The findings advance theoretical understanding by consolidating overlapping constructs into a unified framework and extending service quality research to an underexplored emerging market context. Practically, the study highlights the importance of user-friendly interfaces, dependable services, and responsive platforms for strengthening consumer confidence and accelerating sustainable e-commerce adoption in Pakistan. | |
| dc.identifier.citation | Naqvi, F., Khan, D. F., Maheshwari, S. K., & Zaim, S. (2026). Building trust in digital marketplaces through service quality drivers of satisfaction and purchase intention in Karachi, Pakistan. N. M. Durakbasa, H. C. Akdağ, K. G. Gülen (Ed.), In AI-Driven Production with Green Sustainability: Selected Papers from ISPR2025, October 9-11, 2025 Istanbul-Türkiye (pp. 569-579). Springer. http://doi.org/10.1007/978-3-032-22784-3_47 | |
| dc.identifier.doi | 10.1007/978-3-032-22784-3_47 | |
| dc.identifier.endpage | 579 | |
| dc.identifier.isbn | 9783032227836 | |
| dc.identifier.isbn | 9783032227843 | |
| dc.identifier.orcid | 0009-0004-0250-8550 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.scopus | 2-s2.0-105046851528 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 569 | |
| dc.identifier.uri | http://doi.org/10.1007/978-3-032-22784-3_47 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12154/4088 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Naqvi, Fariha | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthorid | 0009-0004-0250-8550 | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | AI-Driven Production with Green Sustainability: Selected Papers from ISPR2025, October 9-11, 2025 Istanbul-Türkiye | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | User Interface Experience | |
| dc.subject | Perceived Dependability | |
| dc.subject | Digital Responsiveness | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Purchase Intention | |
| dc.subject | E-commerce | |
| dc.subject | PLS-SEM | |
| dc.subject | Pakistan | |
| dc.title | Building trust in digital marketplaces through service quality drivers of satisfaction and purchase intention in Karachi, Pakistan | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










