Airline passengers’ perception of sustainability practices: The Turkish civil aviation market
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Tipi, Ali | |
| dc.contributor.author | Kuşakcı, Ali Osman | |
| dc.contributor.editor | Durakbasa, Numan M. | |
| dc.contributor.editor | Gülen, Kemal Güven | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2025-05-26T11:19:42Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Hava Taşımacılığı Yönetimi Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | In light of the future of our planet, all stakeholders today recognise that sustainability must be regarded as the paramount concern. Civil aviation has a significant contribution to air pollution and local noise pollution. The rapid growth of Turkish civil aviation necessitates an in-depth assessment of sustainability, together with the development of requisite tools and policies. This study aims to assess the significance of airlines’ environmental activities from the viewpoint of passengers and to examine their perceptions and awareness of sustainability programs by airlines. The study also seeks to uncover the potential moderating effect of business model preferences on passengers’ views and awareness of airlines’ sustainability efforts. The investigation reveals that passengers’ perceptions of airlines’ sustainability operations significantly positively influence their willingness to pay to support these programs. It has been disclosed that there is no substantial variation in the passenger profile, specifically with the airline business model preferences, between passengers’ impressions of sustainable practices and their readiness to pay for such services. | |
| dc.identifier.citation | Tipi, A. & Kuşakcı, A. O. (2025). Airline passengers’ perception of sustainability practices: The Turkish civil aviation market. N. M. Durakbasa, K. G. Gülen (Ed.), in Sustainable Green Conversion: Selected Papers from ISPR2024, October 10–12, 2024 Budva-Montenegro, Volume 2 (229-241pp.). Cham: Springer. http://doi.org/10.1007/978-3-031-83611-4_18 | |
| dc.identifier.doi | 10.1007/978-3-031-83611-4_18 | |
| dc.identifier.endpage | 241 | |
| dc.identifier.isbn | 9783031836107 | |
| dc.identifier.isbn | 9783031836114 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.issn | 2195-4364 | |
| dc.identifier.orcid | 0000-0001-8133-5651 | |
| dc.identifier.orcid | 0000-0003-1411-0369 | |
| dc.identifier.scopus | 2-s2.0-105005254945 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 229 | |
| dc.identifier.uri | http://doi.org/10.1007/978-3-031-83611-4_18 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3338 | |
| dc.identifier.volume | 2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tipi, Ali | |
| dc.institutionauthor | Kuşakcı, Ali Osman | |
| dc.institutionauthorid | 0000-0001-8133-5651 | |
| dc.institutionauthorid | 0000-0003-1411-0369 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Sustainable Green Conversion: Selected Papers from ISPR2024, October 10–12, 2024 Budva-Montenegro, Volume 2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Tezden Üretilmiş Yayın | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.relation.sdg | Goal-11: Sustainable Cities and Communities | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Aviation | |
| dc.subject | Full-Service | |
| dc.subject | Low-Cost | |
| dc.subject | Sustainability Perception | |
| dc.subject | Willingness to Pay | |
| dc.title | Airline passengers’ perception of sustainability practices: The Turkish civil aviation market | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 21653521-557b-4059-b2be-1fb429b3258a | |
| relation.isAuthorOfPublication.latestForDiscovery | 21653521-557b-4059-b2be-1fb429b3258a | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










