The impact of university students’ tendency to purchase from e-commerce sites and demographic characteristics on student satisfaction in the digital era: Case of a foundation university
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Öndaş, Mustafa | |
| dc.contributor.author | Aksoy, Tamer | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-01-26T13:41:05Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
| dc.department | İHÜ, Rektörlük, İdari İşler Daire Başkanlığı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | This study mainly aimed to examine the impact of university students' purchasing tendency from e-commerce sites and demographic characteristics on student satisfaction through the example of a leading foundation research university in Türkiye. In the study, it was investigated whether there was a significant difference between students' purchasing tendencies from e-commerce sites and student satisfaction. It was also investigated whether there was a significant difference between demographic characteristics and student satisfaction. Methodologically, a descriptive online survey method including a questionnaire was applied to collect data. The survey was responded by 240 randomly selected students. The data were analyzed with SPSS-26. The study concluded that there was no significant difference between the average daily time spent on the internet and the type of device used to connect to e-commerce sites, which are among the criteria reflecting the tendency to purchase from e-commerce sites, and student satisfaction whereas there was a significant difference between the number of products purchased through e-commerce sites and student satisfaction. Furthermore, it was revealed that there was no significant difference between demographic characteristics such as gender, marital status, education and monthly income and student satisfaction, whereas there was a significant difference between age and student satisfaction. Accordingly, it was indicated that the difference in terms of age was especially in favor of students in the 22-25 age group. It is thought that the study will contribute to the literature by examining the impact of university students' purchasing tendency from e-commerce sites and demographic characteristics on student satisfaction, together with the example of a leading foundation research university. The study is limited by the selected sample foundation research university, the number of students responded, survey questions-answers, the applied statistical analysis methods and tests. Therefore, in order to reach more general results, it is suggested to expand the studies with more diverse and larger numbers of foundation research universities, students, survey questions and statistical methods. | |
| dc.identifier.citation | Öndaş, M., & Aksoy, T. (2025). The impact of university students’ tendency to purchase from e-commerce sites and demographic characteristics on student satisfaction in the digital era: Case of a foundation university. International Journal of Research in Business and Social Science, 14(10), 1-12. https://doi.org/10.20525/ijrbs.v14i10.4877 | |
| dc.identifier.doi | 10.20525/ijrbs.v14i10.4877 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.issn | 2147-4478 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0003-3875-0838 | |
| dc.identifier.orcid | 0000-0001-6483-4547 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.20525/ijrbs.v14i10.4877 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3735 | |
| dc.identifier.volume | 14 | |
| dc.institutionauthor | Öndaş, Mustafa | |
| dc.institutionauthor | Aksoy, Tamer | |
| dc.institutionauthorid | 0000-0003-3875-0838 | |
| dc.institutionauthorid | 0000-0001-6483-4547 | |
| dc.language.iso | en | |
| dc.publisher | SSBFNET- Strategic Studies in Business & Finance | |
| dc.relation.ispartof | International Journal of Research in Business and Social Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Tezden Üretilmiş Yayın | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | N/A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digitalization | |
| dc.subject | e-Commerce Sites | |
| dc.subject | Purchasing | |
| dc.subject | Student Satisfaction | |
| dc.subject | Foundation University | |
| dc.title | The impact of university students’ tendency to purchase from e-commerce sites and demographic characteristics on student satisfaction in the digital era: Case of a foundation university | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bbc73b61-a694-4832-936e-e3747e3f0cf6 | |
| relation.isAuthorOfPublication.latestForDiscovery | bbc73b61-a694-4832-936e-e3747e3f0cf6 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










