A behaviorally informed multi-criteria framework for electric bus supplier selection: Integrating IDOCRIW and TODIM
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.contributor.author | Ayvaz, Berk | |
| dc.contributor.author | Bayraktar, Erkan | |
| dc.contributor.author | Eryarsoy, Enes | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.author | Delen, Dursun | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-03-18T06:51:14Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | The proliferation of motorized vehicles over the past century has significantly intensified environmental challenges, par-ticularly in densely populated urban areas. This study aims to identify the most appropriate electric bus (EB) supplierto support Istanbul’s sustainable public transportation goals. To account for both data-driven objectivity and behavioraldecision-making biases often present in procurement contexts, the study integrates a behavioral decision-making tech-nique (TODIM), grounded in Prospect Theory, with an objective Integrated Determination of Objective Criteria Weights(IDOCRIW). Applying the model to secondary data from Istanbul Electric Tram and Tunnel Enterprises (IETT), S1 wasranked as the top supplier with a normalized dominance score of 1.000, outperforming the second-best alternative (S2,0.865). The results demonstrate the robustness of the proposed model in effectively differentiating between supplieroptions using both objective and behaviorally sensitive criteria. These findings provide practical guidance to municipaltransportation authorities and policymakers seeking to reduce emissions and improve operational efficiency throughdata-informed EB procurement decisions. This study is the first to apply an integrated IDOCRIW-TODIM framework toelectric bus supplier selection, utilizing real operational data from a major emerging-market metropolis. It offers bothmethodological innovation and context-specific decision support, which are largely absent in the existing literature. | |
| dc.identifier.citation | Nebati, E. E., Ayvaz, B., Bayraktar, E., Eryarsoy, E., Zaim, S., & Delen, D. (2026). A behaviorally informed multi-criteria framework for electric bus supplier selection: Integrating IDOCRIW and TODIM. Journal of Intelligent and Fuzzy Systems, 1-25. http://doi.org/10.1177/18758967261418784 | |
| dc.identifier.doi | 10.1177/18758967261418784 | |
| dc.identifier.endpage | 25 | |
| dc.identifier.issn | 1064-1246 | |
| dc.identifier.issn | 1875-8967 | |
| dc.identifier.orcid | 0000-0002-8098-3611 | |
| dc.identifier.orcid | 0000-0002-3655-465X | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0001-8857-5148 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.scopus | 2-s2.0-105032204430 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://doi.org/10.1177/18758967261418784 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3858 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.relation.ispartof | Journal of Intelligent and Fuzzy Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-11: Sustainable Cities and Communities | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Electric Vehicles (EV) | |
| dc.subject | Public Transportation | |
| dc.subject | Sustainability | |
| dc.subject | MCDA | |
| dc.subject | IDOCRIW | |
| dc.subject | TODIM | |
| dc.title | A behaviorally informed multi-criteria framework for electric bus supplier selection: Integrating IDOCRIW and TODIM | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










