Reduction in peripheral expression of the TMLHE gene in Turkish youth with autism spectrum disorder
| dc.contributor.author | Kuşcu Özücer, İpek | |
| dc.contributor.author | Alnak, Alper | |
| dc.contributor.author | Akköprü, Hilal | |
| dc.contributor.author | Karadoğan, Zeynep Nur | |
| dc.contributor.author | Çağlayan, Ahmet Oktay | |
| dc.contributor.author | Selman Adıyaman, Saliha Büşra | |
| dc.contributor.author | Coşkun, Murat | |
| dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.date.accessioned | 2025-12-18T07:16:53Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.description.abstract | Background: Trimethyllysine Hydroxylase, Epsilon (TMLHE) gene mutations have been clinically associated with an increased risk of autism spectrum disorder (ASD). This study aimed to evaluate the peripheral expression profile of the TMLHE gene and its association with ASD phenotype in a clinical sample of youth diagnosed with ASD. Methods: The study sample included 205 participants (ASD: n = 100; controls: n = 105, Mage = 9.25 years, SD = 3.74). The Childhood Autism Rating Scale and the Aberrant Behavior Checklist were administered to assess the severity of ASD and associated symptoms. Peripheral blood samples were collected from all participants, and TMLHE gene expression levels were analyzed using quantitative reverse transcription PCR (RT-qPCR). Results: TMLHE gene expression was significantly downregulated in the ASD group compared to controls (p < .001). Notably, significant correlations were identified between TMLHE expression levels and the CARS subscales for object use (p = .043) and listening response (p = .038). Conclusion: This study represents the first case-control investigation of peripheral TMLHE gene expression in ASD, revealing that TMLHE expression is reduced in children with ASD compared to typically developing peers. These findings contribute to a deeper understanding of the potential implications of TMLHE gene mutations in the etiology of ASD. | |
| dc.identifier.citation | Kuşcu Özücer, İ., Alnak, A., Akköprü, H., Karadoğan, Z. N., Çağlayan, A. O., Selman, S. B., & Coşkun, M. (2025). Reduction in peripheral expression of the TMLHE gene in Turkish youth with autism spectrum disorder. Gene Reports, 42, 1-6. https://www.doi.org/10.1016/j.genrep.2025.102391 | |
| dc.identifier.doi | 10.1016/j.genrep.2025.102391 | |
| dc.identifier.endpage | 6 | |
| dc.identifier.issn | 2452-0144 | |
| dc.identifier.orcid | 0000-0002-9794-9508 | |
| dc.identifier.orcid | 0000-0002-3515-8217 | |
| dc.identifier.orcid | 0000-0003-1476-5250 | |
| dc.identifier.orcid | 0000-0001-8497-9778 | |
| dc.identifier.orcid | 0000-0002-2332-322X | |
| dc.identifier.orcid | 0000-0003-4444-9582 | |
| dc.identifier.orcid | 0000-0002-4808-5870 | |
| dc.identifier.scopus | 2-s2.0-105023901919 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.genrep.2025.102391 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3684 | |
| dc.identifier.volume | 42 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Selman, Saliha Büşra | |
| dc.institutionauthorid | 0000-0003-4444-9582 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Gene Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | ASD | |
| dc.subject | Etiology | |
| dc.subject | Gene Expression | |
| dc.subject | Genetics | |
| dc.subject | TMLHE | |
| dc.title | Reduction in peripheral expression of the TMLHE gene in Turkish youth with autism spectrum disorder | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 19132291-1fde-44ae-8368-1f43f3812bbc | |
| relation.isAuthorOfPublication.latestForDiscovery | 19132291-1fde-44ae-8368-1f43f3812bbc | |
| relation.isOrgUnitOfPublication | 85dd7f0d-d732-490e-9c57-18868e32298e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85dd7f0d-d732-490e-9c57-18868e32298e |










