Uncovering digital maturity and financial performance relationship in the service sectors
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Yılmaz, Mustafa Kemal | |
| dc.contributor.author | Aksoy, Mine | |
| dc.contributor.author | Cengiz Tırpan, Esra | |
| dc.contributor.author | Özşahin, Mehtap | |
| dc.contributor.author | Coşkun, Erman | |
| dc.contributor.author | Uysal, Özgür | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-06-01T08:54:40Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | This study aims to explore how digital maturity level (DML) affects financial performance (FP) in the service sector firms listed on Borsa Istanbul in Türkiye. Using panel data of 59 service companies for the years 2016–2022, this study employs a text mining approach to calculate DML of the firms from their annual reports and uses panel regression analysis to examine the interplay between DML and FP. The results indicate that there is a U-shaped relationship between DML and FP of service sector firms. Companies that have a greater orientation towards digitalization face a decreasing FP in the short term but get increasing financial benefits in the long run. However, this relationship varies across the sectors of information, communication and publishing activities, construction and public works and transportation and storage. The findings provide valuable insights for companies to structure right digitalization strategies to ensure sustainable financial gains. | |
| dc.identifier.citation | Yılmaz, M. K., Aksoy, M., Cengiz Tırpan, E., Özşahin, M., Coşkun, E., & Uysal, Ö. (2026). Uncovering digital maturity and financial performance relationship in the service sectors. M. Özşahin, V. Simovic, and A. Erturk (Ed.), In Leveraging Strategic Management for a Sustainable Digital Economy (pp. 303-335). Hershey: IGI Global Scientific Publishing. http://doi.org/10.4018/979-8-3373-5052-3.ch011 | |
| dc.identifier.doi | 10.4018/979-8-3373-5052-3.ch011 | |
| dc.identifier.endpage | 335 | |
| dc.identifier.isbn | 9798337350523 | |
| dc.identifier.isbn | 9798337350530 | |
| dc.identifier.isbn | 9798337350547 | |
| dc.identifier.orcid | 0000-0001-6036-0559 | |
| dc.identifier.startpage | 303 | |
| dc.identifier.uri | http://doi.org/10.4018/979-8-3373-5052-3.ch011 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3981 | |
| dc.institutionauthor | Yılmaz, Mustafa Kemal | |
| dc.institutionauthorid | 0000-0001-6036-0559 | |
| dc.language.iso | en | |
| dc.publisher | IGI Global Scientific Publishing | |
| dc.relation.ispartof | Leveraging Strategic Management for a Sustainable Digital Economy | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Uncovering digital maturity and financial performance relationship in the service sectors | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9b408141-b1c4-485b-8f06-14ff4eccc6a7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b408141-b1c4-485b-8f06-14ff4eccc6a7 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










