Technology-enhanced “GipSci” approach in developing contexts performs well at interest and curiosity, yet, needs reinforcing at inquiry level
| dc.contributor.author | Birgili, Bengi | |
| dc.contributor.author | Bulut, Mehmet Akın | |
| dc.contributor.author | Gülünay, Oksana | |
| dc.contributor.author | Koçoğlu, Merve | |
| dc.contributor.author | Baş, Fatma Rüveyda | |
| dc.contributor.other | Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.date.accessioned | 2025-12-03T13:02:50Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.description.abstract | Numerous studies explore inquiry in science centers, but technology-enhanced science centers’ (TeSC) curricula remain relatively nascent. This mixed-methods study explores how the GiPSci model, a technology-enhanced science center program developed in-house by curriculum experts, supports learners’ inquiry skills aligned with international standards. Data were collected through learners’ products (n = 161), lesson observations (n = 20), train-the-trainer activities (n = 405), expert evaluations (n = 14), and interviews with trainers (n = 10). Findings reveal curiosity and interest scored higher than inquiry, highlighting the challenges of inquiry in tech-enhanced settings. Consensus among trainers, observations, and learners’ products points to gaps in fostering inquiry skills in the TeSC program. To enhance GiPSci-like models, collaboration among program designers, trainers, and train-the-trainer providers is essential to better align the technology-enhanced science centers’ program with inquiry-based learning. | |
| dc.identifier.citation | Birgili, B., Bulut, M. A., Gülünay, O., Koçoğlu, M., & Baş, F. R. (2025). Technology-enhanced “GipSci” approach in developing contexts performs well at interest and curiosity, yet, needs reinforcing at inquiry level. Research in Science and Technological Education, 1-38. https://www.doi.org/10.1080/02635143.2025.2578303 | |
| dc.identifier.doi | 10.1080/02635143.2025.2578303 | |
| dc.identifier.endpage | 38 | |
| dc.identifier.issn | 0263-5143 | |
| dc.identifier.orcid | 0000-0002-2990-6717 | |
| dc.identifier.orcid | 0000-0002-7506-8750 | |
| dc.identifier.orcid | 0009-0006-8112-4743 | |
| dc.identifier.orcid | 0000-0002-4820-8092 | |
| dc.identifier.orcid | 0009-0002-2911-3677 | |
| dc.identifier.scopus | 2-s2.0-105021245129 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1080/02635143.2025.2578303 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3656 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bulut, Mehmet Akın | |
| dc.institutionauthorid | 0000-0002-7506-8750 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Research in Science and Technological Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Curiosity | |
| dc.subject | Inquiry Skills | |
| dc.subject | Interest | |
| dc.subject | Mixed-Methods Research | |
| dc.subject | Technology-Enhanced Science Centers | |
| dc.title | Technology-enhanced “GipSci” approach in developing contexts performs well at interest and curiosity, yet, needs reinforcing at inquiry level | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8514b19b-8eee-4ad2-83fc-24a77ab06df9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8514b19b-8eee-4ad2-83fc-24a77ab06df9 | |
| relation.isOrgUnitOfPublication | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be |










