Impact of digital financial literacy on individual's experience of digital payment adoption: The case of Turkiye
| dc.collaboration | International Collaboration | |
| dc.contributor.author | El Amri, Mohamed Cherif | |
| dc.contributor.author | Omar Mohammed, Mustafa | |
| dc.contributor.author | Bekiroğlu, Ayman | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.date.accessioned | 2026-03-27T06:16:57Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.description | [Early in Press] | |
| dc.description.abstract | Türkiye's digital finance landscape has experienced substantial growth in recent years, with a surge in digital banking, mobile apps, and non-cash transactions. Yet, the literature has largely remained silent on the factors contributing to digital financial literacy in Türkiye. The purpose of the present study is to investigate the relationship between digital finance literacy and individual experience of digital payment adoption. It has employed a quantitative approach using an online questionnaire survey through Whatsapp groups registered in Türkiye. The analysis of three hundred and twenty useable questionnaires collected through convenience sampling was done using SPSS, and AMOS version 25 - a Structural Equation Modelling (SEM) technique. The results suggested positive relationships between personal experience and access to financial services, beliefs about digital financial services, and safety measures of digital financial services. The study's findings provide interesting insights of the progress of digital finance literacy in Türkiye. | |
| dc.identifier.citation | El Amri, M. C., Omar Mohammed, M., & Bekiroğlu, A. M. (2026). Impact of digital financial literacy on individual's experience of digital payment adoption: The case of Turkiye. Borsa Istanbul Review, 1-11. https://www.doi.org/10.1016/j.bir.2026.100809 | |
| dc.identifier.doi | 10.1016/j.bir.2026.100809 | |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.orcid | 0000-0003-4607-2926 | |
| dc.identifier.orcid | 0000-0002-1902-3195 | |
| dc.identifier.orcid | 0000-0002-1902-3195 | |
| dc.identifier.scopus | 2-s2.0-105032212974 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.bir.2026.100809 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3888 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bekiroğlu, Ayman Mohammad | |
| dc.institutionauthorid | 0000-0002-1902-3195 | |
| dc.language.iso | en | |
| dc.publisher | Borsa İstanbul Anonim Şirketi | |
| dc.relation.ispartof | Borsa Istanbul Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-10: Reduced Inequalities | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Digital Finance | |
| dc.subject | Digital Payment | |
| dc.subject | Structural Equation Modelling | |
| dc.subject | Türkiye | |
| dc.title | Impact of digital financial literacy on individual's experience of digital payment adoption: The case of Turkiye | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c71abf5e-c261-49bb-9eb3-319fe44aac23 | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c71abf5e-c261-49bb-9eb3-319fe44aac23 | |
| relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |










