Innovation as a shortcut to decarbonization: Evidence from emerging markets beyond the environmental Kuznets Curve
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Şahin, Merve | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.author | Bague, Ibrahim | |
| dc.contributor.author | Ghezel, Alireza | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-07-20T06:58:09Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
| dc.description.abstract | Arising carbon emissions and accelerating industrialization have intensified concerns regarding sustainable development in emerging markets. This study examines whether innovation functions as a direct mechanism for decarbonization and whether innovation-driven environmental dynamics follow the Environmental Kuznets Curve (EKC) framework. Using panel data from emerging market economies over the period 2000–2020, the study applies fixed-effects estimation techniques to investigate both the linear and nonlinear effects of innovation on CO₂ emissions. Innovation is measured through research and development (R&D) expenditure, while industrialization, urbanization, trade openness, financial development, and ICT indicators are incorporated as control variables. The findings demonstrate that innovation significantly reduces CO₂ emissions, suggesting that technological advancement supports environmental sustainability through cleaner production systems and efficiency-enhancing mechanisms. However, the analysis does not support the existence of an innovation-driven EKC, as the nonlinear innovation term remains statistically insignificant. The study contributes to environmental sustainability literature by extending the EKC framework beyond conventional income-centered explanations and positioning innovation as a direct decarbonization mechanism in emerging economies. The findings further provide practical implications for policymakers seeking to accelerate low-carbon transitions through innovation-oriented industrial and technological policies. | |
| dc.identifier.citation | Şahin, M., Zaim, S., Bague, I., & Ghezel, A. (2025). Innovation as a shortcut to decarbonization: Evidence from emerging markets beyond the environmental Kuznets Curve. Bussecon Review of Social Sciences, 7(3), 1-10. https://doi.org/10.36096/1f4qh803 | |
| dc.identifier.doi | 10.36096/1f4qh803 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issn | 2687- 2285 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0009-0007-4537-4734 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0003-1358-1169 | |
| dc.identifier.orcid | 0009-0009-4436-5718 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.36096/1f4qh803 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4056 | |
| dc.identifier.volume | 7 | |
| dc.institutionauthor | Şahin, Merve | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthor | Baque, Ibrahim | |
| dc.institutionauthor | Ghezel, Alireza | |
| dc.institutionauthorid | 0009-0007-4537-4734 | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.institutionauthorid | 0000-0003-1358-1169 | |
| dc.institutionauthorid | 0009-0009-4436-5718 | |
| dc.language.iso | en | |
| dc.publisher | Bussecon International Academy | |
| dc.relation.ispartof | Bussecon Review of Social Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Innovation-Driven Decarbonization | |
| dc.subject | Environmental Kuznets Curve | |
| dc.subject | CO₂ Emissions | |
| dc.subject | Emerging Markets | |
| dc.subject | Sustainable Technological Innovation | |
| dc.title | Innovation as a shortcut to decarbonization: Evidence from emerging markets beyond the environmental Kuznets Curve | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










