The impact of perceived usefulness and ease of use of AI on AI ethics maturity level: Evidence from Iran & Pakistan ICT sector
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Arslan, Mahmut | |
| dc.contributor.author | Ghezel, Alireza | |
| dc.contributor.author | Tarabah, Nour El Hoda | |
| dc.contributor.author | Serevan, Bahar | |
| dc.contributor.author | Naqvi, Fariha | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-03-18T05:50:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
| dc.description.abstract | This study investigates the relationships between Perceived Ease of Use (PEOU), Perceived Usefulness (PU), and AI Ethics Maturity (AIE) within the two groups selected from ICT sectors in emerging markets, specifically Pakistan and Iran. By utilizing a survey-based quantitative approach, the research explores how these factors influence the ethical adoption of AI technologies in the selected groups. A total of 206 respondents (103 from each group) participated, and data were analyzed using descriptive statistics, reliability analysis, correlation analysis, and regression models. The findings reveal a statistically significant positive relationship between PEOU and AIE, suggesting that easier-to-use AI systems contribute to enhanced ethical maturity. However, AI's perceived usefulness (PU) was not significantly correlated with AIE, highlighting that perceived utility alone does not drive ethical AI adoption. Additionally, a strong positive correlation was found between PEOU and PU. These findings underline the importance of user-friendly AI systems in promoting ethical AI practices while indicating that organizational and cultural factors may also play a pivotal role in shaping AI ethics maturity. This study contributes to the growing body of literature on AI ethics in emerging markets and provides valuable insights for policymakers and practitioners aiming to enhance AI adoption and governance. | |
| dc.identifier.citation | Arslan, M., Ghezel, A., Tarabah, N. H., Serevan, B., & Naqvi, F. (2025). The impact of perceived usefulness and ease of use of AI on AI ethics maturity level: Evidence from Iran & Pakistan ICT sector. Journal of Politics and Ethics in New Technologies and AI, 4(1), 1-20. https://doi.org/10.12681/jpentai.43934 | |
| dc.identifier.doi | 10.12681/jpentai.43934 | |
| dc.identifier.endpage | 20 | |
| dc.identifier.issn | 2944-9243 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-5772-3627 | |
| dc.identifier.orcid | 0009-0009-4436-5718 | |
| dc.identifier.orcid | 0000-0001-7864-2394 | |
| dc.identifier.orcid | 0009-0003-2804-4101 | |
| dc.identifier.orcid | 0009-0004-0250-8550 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.12681/jpentai.43934 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3856 | |
| dc.identifier.volume | 4 | |
| dc.institutionauthor | Arslan, Mahmut | |
| dc.institutionauthor | Ghezel, Alireza | |
| dc.institutionauthor | Tarabah, Nour El Hoda | |
| dc.institutionauthor | Serevan, Bahar | |
| dc.institutionauthor | Naqvi, Fariha | |
| dc.institutionauthorid | 0000-0002-5772-3627 | |
| dc.institutionauthorid | 0009-0009-4436-5718 | |
| dc.institutionauthorid | 0000-0001-7864-2394 | |
| dc.institutionauthorid | 0009-0003-2804-4101 | |
| dc.institutionauthorid | 0009-0004-0250-8550 | |
| dc.language.iso | en | |
| dc.publisher | Hellenic Association of Political Scientists | |
| dc.relation.ispartof | Journal of Politics and Ethics in New Technologies and AI | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.relation.sdg | Goal-16: Peace, Justice and Strong Institutions | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Artificial Intelligence | |
| dc.subject | AI Ethics | |
| dc.subject | AI Ethics Maturity | |
| dc.subject | Perceived Usefulness | |
| dc.subject | Perceived Ease of Use | |
| dc.subject | ICT Sector | |
| dc.title | The impact of perceived usefulness and ease of use of AI on AI ethics maturity level: Evidence from Iran & Pakistan ICT sector | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 14b899c4-37c9-4aaf-8f4d-b382eb7b6a5f | |
| relation.isAuthorOfPublication.latestForDiscovery | 14b899c4-37c9-4aaf-8f4d-b382eb7b6a5f | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










