Aviation 4.0: The impacts of digital transformation on the aviation industry: Evidence from maintenance, repair and overhaul operations
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Şahin, Mehmet Emin | |
| dc.contributor.author | Şahin, Merve | |
| dc.contributor.author | Khan, Umaal | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-10-14T11:54:06Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Hava Taşımacılığı Yönetimi Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | The integration of Big Data, Artificial Intelligence (AI), Machine Learning, the Internet of Things, Cloud Computing and Cybersecurity into aviation – is reshaping how airlines and Maintenance, Repair and Overhaul (MRO) organisations create value, yet evidence on the gap between digital potential and at-scale implementation remains fragmented. This study examines how Aviation 4.0 technologies affect aviation operations, with a particular focus on MRO. A qualitative, mixed-methods design combines a systematic literature review, secondary evidence from an industry MRO digital survey, five semi-structured expert interviews (sales, data science, MRO operations, R&D innovation, and technology-provider management), and two technical case studies (neural networks for aircraft retirement and an AI-based digital twin for a Power Electronics Cooling System). Findings reveal that predictive maintenance is the dominant digital priority (prioritised by 56% of respondents), yet only 6% of MROs have scaled digital and analytics across the enterprise; over 80% cite data limitations and more than 70% cite organisational resistance as barriers. Field implementations in a focal MRO produced substantial measurable value, including $4.2M annual savings from an in-house planning platform and $6M additional revenue from an integrated quote-to-contract system. The study triangulates concept, practice and market evidence in a single crosswalk, clarifying where the Aviation 4.0 promise has materialised and where the principal barriers persist. Practically, this study provides MRO executives and policymakers with an evidence-based roadmap mapping conceptual potentials to realised implementations. | |
| dc.identifier.citation | Şahin, M. E., Şahin, M., & Khan, U. (2025). Aviation 4.0: The impacts of digital transformation on the aviation industry: Evidence from maintenance, repair and overhaul operations. Bussecon Review of Social Sciences, 7(4), 1-15. http://doi.org/10.36096/9m418242 | |
| dc.identifier.doi | 10.36096/9m418242 | |
| dc.identifier.endpage | 15 | |
| dc.identifier.issn | 2687- 2285 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0009-0007-4537-4734 | |
| dc.identifier.orcid | 0009-0007-4537-4734 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://doi.org/10.36096/9m418242 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12154/4149 | |
| dc.identifier.volume | 7 | |
| dc.institutionauthor | Şahin, Mehmet Emin | |
| dc.institutionauthor | Şahin, Merve | |
| dc.institutionauthorid | 0009-0007-4537-4734 | |
| dc.institutionauthorid | 0000-0002-8642-1863 | |
| dc.language.iso | en | |
| dc.publisher | Busssecon International Academy | |
| dc.relation.ispartof | Bussecon Review of Social Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | N/A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Aviation 4.0 | |
| dc.subject | Digital Transformation | |
| dc.subject | Predictive Maintenance | |
| dc.subject | Maintenance Repair and Overhaul (MRO) | |
| dc.subject | Artificial Intelligence | |
| dc.title | Aviation 4.0: The impacts of digital transformation on the aviation industry: Evidence from maintenance, repair and overhaul operations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










