Survival of the fittest: A natural experiment from crypto exchanges
dc.authorid | 0000-0002-5131-577X | |
dc.contributor.author | Khan, Asad ul Islam | |
dc.contributor.author | Khan, Asad ul Islam | |
dc.contributor.author | Aysan, Ahmet Faruk | |
dc.contributor.author | Khan, Asad ul Islam | |
dc.contributor.author | Topuz, Humeyra | |
dc.contributor.author | Tunalı, Ahmet Semih | |
dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.date.accessioned | 2021-04-02T08:30:40Z | |
dc.date.available | 2021-04-02T08:30:40Z | |
dc.date.issued | 2021 | |
dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.description.abstract | This paper explores the applicability of universal cryptocurrency exchange by analyzing crypto exchanges of Binance, Latoken, Kucoin and Qash, which also have their own cryptocurrencies in the crypto market. Results of the recursive Johansen cointegration test proved that even though all of the cryptocurrencies have cointegration among each other, Binance positively disassociated itself from the others after it moved to Malta on 23 March 2018. Based on the daily prices of cryptocurrencies over the period from 6 November 2017 to 10 November 2019, taken from coinmarketcap, we conclude that Binance can be considered as a survival of the fittest among all of the crypto exchanges in this natural experiment. | |
dc.identifier.citation | Aysan, A. F., Khan, A.I., Topuz, H. ve Tunali, A.S. (2021). Survival of the fittest: A natural experiment from crypto exchanges. The Singapore Economic Review. | |
dc.identifier.doi | 10.1142/S0217590821470020 | |
dc.identifier.issn | 2175908 | |
dc.identifier.scopus | 2-s2.0-85103042328 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1142/S0217590821470020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/1444 | |
dc.identifier.wos | WOS:000630960800001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Khan, Asad ul Islam | |
dc.institutionauthorid | 0000-0002-5131-577X | |
dc.language.iso | en | |
dc.publisher | World Scientific Publishing | |
dc.relation.ihupublicationcategory | 116 | |
dc.relation.ispartof | The Singapore Economic Review | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Binance | |
dc.subject | Cryptocurrency Exchanges | |
dc.subject | Distributed Ledger | |
dc.subject | Stock Market Universality | |
dc.title | Survival of the fittest: A natural experiment from crypto exchanges | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5d56d061-267c-4b33-8b78-b50e651ee5aa | |
relation.isAuthorOfPublication.latestForDiscovery | 5d56d061-267c-4b33-8b78-b50e651ee5aa | |
relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.52 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: