Economic and institutional drivers of social welfare expenditure in emerging economies
| dc.collaboration | National Collaboration | |
| dc.contributor.author | al-Ziyadi, Nuha | |
| dc.contributor.author | Yerlikaya, Murat | |
| dc.date.accessioned | 2026-03-19T06:50:50Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | This research examines the economic and institutional factors influencing public social welfare spending in eight emerging countries –Bulgaria, Chile, Colombia, Hungary, Korea, Romania, Poland, and Turkey– over the period from 2010 to 2023. By employing a fixed effects panel regression model with robust standard errors, we assess how employment rates, government consumption, GDP per capita, government effectiveness, regulatory quality, and control of corruption affect levels of social spending. The findings indicate that higher employment rates and enhanced government effectiveness are significantly linked to reduced welfare expenditure, implying that better labor market conditions and administrative competence may lessen the necessity for extensive social support. Conversely, increased government consumption, elevated GDP per capita, stronger regulatory quality, and improved control of corruption show a positive relationship with social welfare expenditure, highlighting that both economic capacity and institutional integrity are vital in increasing public investment in social programs. These results emphasize the need to align macroeconomic policies with institutional reforms to maximize the scale and effectiveness of social welfare spending in emerging economies. | |
| dc.identifier.citation | al-Ziyadi, N., & Yerlikaya, M. (2026). Economic and institutional drivers of social welfare expenditure in emerging economies. H. Vergil, M. Kaplan, A. I. Khan ... E. Cebe (Ed.), In Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings (p. 42). Istanbul: Ibn Haldun University Press. | |
| dc.identifier.isbn | 9786259302386 | |
| dc.identifier.orcid | 0009-0008-5344-2474 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3861 | |
| dc.institutionauthor | al-Ziyadi, Nuha | |
| dc.institutionauthorid | 0009-0008-5344-2474 | |
| dc.language.iso | en | |
| dc.publisher | Ibn Haldun University Press | |
| dc.relation.ispartof | Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-16: Peace, Justice and Strong Institutions | |
| dc.relation.sdg | Goal-10: Reduced Inequalities | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Social Welfare Expenditure | |
| dc.subject | Institutional Quality | |
| dc.subject | Emerging Economies | |
| dc.subject | Panel Data Analysis | |
| dc.title | Economic and institutional drivers of social welfare expenditure in emerging economies | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










