The impact of foreign direct investment, institutional quality, and industrialization on carbon emissions: Evidence from high-income and upper-middle-income countries
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Khan, Umaal Ahmed | |
| dc.contributor.author | Benotsmane, Rofaida | |
| dc.contributor.author | Şahin, Merve | |
| dc.contributor.author | Yılmaz, Mustafa Kemal | |
| dc.contributor.author | Güloğlu, Bülent | |
| dc.contributor.author | Zaim, Selim | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-04-02T13:07:41Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | This study investigates the relationship between foreign direct investment (FDI), institutional quality, industrialization, and carbonemissions across 48 high-income and 37 upper-middle-income countries for the years 2002 to 2022 by employing panel quantile regression analysis using R software. The results show that inward FDI has increased pollution in high-income countries by the coefficient of 0.016 to 0.026 while it has reduced carbon emissions in upper-middle-income countries by the coefficient of -0.012 to 0.01. In outward FDI, although it is expected that upper-middle income countries will end up with low carbon emissions, the results show that carbon emissions increase in these countries by the coefficient of -0.025 to 0.08. Industrialization has significantly raised pollution in both groups, while institutional quality has a positive impact in high-income countries and a negativeinfluence in upper-middle-income nations, implying the mixed impact of good governance in environmental management. The findings highlight the dual effect of FDI on carbon emissions, indicating that its environmental impact varies according to the extent of policy interventions, i.e. carbon taxation, environmental regulation, designed to balance economic growth with environmental protection. The results offer valuable insights for companies and policymakers seeking to align economic growth with environmental sustainability across different stages of economic development. | |
| dc.identifier.citation | Khan, U. A., Benotsmane, R., Şahin, M., Yılmaz, M. K., Güloğlu, B., & Zaim, S. (2026). The impact of foreign direct investment, institutional quality, and industrialization on carbon emissions: Evidence from high-income and upper-middle-income countries. Pakistan Journal of Commerce and Social Sciences, 20(1), 152-182. https://doi.org/10.64534/Commer.2026.671 | |
| dc.identifier.doi | 10.64534/Commer.2026.671 | |
| dc.identifier.endpage | 182 | |
| dc.identifier.issn | 1997-8553 | |
| dc.identifier.issn | 2309-8619 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-8642-1863 | |
| dc.identifier.orcid | 0009-0007-4537-4734 | |
| dc.identifier.orcid | 0009-0007-4537-4734 | |
| dc.identifier.orcid | 0000-0001-6036-0559 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.orcid | 0000-0003-3540-2264 | |
| dc.identifier.startpage | 152 | |
| dc.identifier.uri | https://doi.org/10.64534/Commer.2026.671 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3893 | |
| dc.identifier.volume | 20 | |
| dc.institutionauthor | Khan, Umaal Ahmed | |
| dc.institutionauthor | Şahin, Merve | |
| dc.institutionauthor | Yılmaz, Mustafa Kemal | |
| dc.institutionauthor | Zaim, Selim | |
| dc.institutionauthorid | 0000-0002-8642-1863 | |
| dc.institutionauthorid | 0009-0007-4537-4734 | |
| dc.institutionauthorid | 0000-0001-6036-0559 | |
| dc.institutionauthorid | 0000-0003-3540-2264 | |
| dc.language.iso | en | |
| dc.publisher | Johar Education Society Pakistan | |
| dc.relation.ispartof | Pakistan Journal of Commerce and Social Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Foreign Direct Investment | |
| dc.subject | Carbon Emissions | |
| dc.subject | Industrialization | |
| dc.subject | Institutional Quality | |
| dc.title | The impact of foreign direct investment, institutional quality, and industrialization on carbon emissions: Evidence from high-income and upper-middle-income countries | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isAuthorOfPublication | 9b408141-b1c4-485b-8f06-14ff4eccc6a7 | |
| relation.isAuthorOfPublication | e854a5d5-11a9-4148-a1aa-863a4c13eeb5 | |
| relation.isAuthorOfPublication.latestForDiscovery | ab60daa0-c3fc-4cf3-a23e-c6252b875e26 | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










