Mind the gap: Understanding job–education mismatch among immigrants in France, Germany, Canada, and the United States
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Khalid, Rabia | |
| dc.contributor.author | Vergil, Hasan | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.date.accessioned | 2026-07-21T05:35:32Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.description.abstract | Job–education mismatch among immigrants in host countries poses challenges to economic assimilation and social integration. This study examines determinants of vertical mismatch among immigrants using PIAAC data from France, Germany, Canada, and the United States. Additionally a job mismatch severity index has been created, based on the Foster Greer and Thorbecke framework that quantifies mismatch intensity. Results from a complementary log–log model highlight key factors of job education that include immigrant generation, duration of stay, language proficiency, and relevance of work experience whereas the findings of FGT index reveal that lack of host-country relevant work experience significantly intensifies mismatch severity across all selected countries, underscoring its critical role in shaping immigrant labor market outcomes. | |
| dc.identifier.citation | Khalid, R., & Vergil, H. (2026). Mind the gap: Understanding job–education mismatch among immigrants in France, Germany, Canada, and the United States. Labor Studies Journal, 1-24. https://www.doi.org/10.1177/0160449X261465833 | |
| dc.identifier.doi | 10.1177/0160449X261465833 | |
| dc.identifier.endpage | 24 | |
| dc.identifier.issn | 0160-449X | |
| dc.identifier.orcid | 0000-0003-1238-928X | |
| dc.identifier.orcid | 0000-0001-9629-3036 | |
| dc.identifier.scopus | 2-s2.0-105044351872 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1177/0160449X261465833 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4060 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Khalid, Rabia | |
| dc.institutionauthor | Vergil, Hasan | |
| dc.institutionauthorid | 0000-0003-1238-928X | |
| dc.institutionauthorid | 0000-0001-9629-3036 | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | |
| dc.relation.ispartof | Labor Studies Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-10: Reduced Inequalities | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Assimilation | |
| dc.subject | Convergence | |
| dc.subject | Immigrants | |
| dc.subject | OECD Countries | |
| dc.subject | Severity | |
| dc.title | Mind the gap: Understanding job–education mismatch among immigrants in France, Germany, Canada, and the United States | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4ddbbf27-866d-4382-b789-9235bdb902c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ddbbf27-866d-4382-b789-9235bdb902c0 | |
| relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |










