Development and validation of a Traditional Inventory of Islamic Virtues (TIIV)
| dc.contributor.author | Keshavarzi, Hooman | |
| dc.contributor.author | Yanık, Medaim | |
| dc.contributor.author | Selman Adıyaman, Saliha Büşra | |
| dc.contributor.author | Sanders, Peter | |
| dc.contributor.author | Top, David | |
| dc.contributor.author | Khan, Fahad | |
| dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
| dc.date.accessioned | 2025-11-07T05:57:42Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Psikoloji Ana Bilim Dalı | |
| dc.description.abstract | This study introduces the Traditional Inventory of Islamic Virtues (TIIV), a psychometric tool developed to assess character grounded in classical Islamic virtue ethics. The TIIV builds upon the traditional Islamic virtues model (Keshavarzi et al., 2024), which provides a reorganization of al-Ījī’s 14th-century classification of virtues into five cardinal virtue: wisdom, temperance, valor, justice, and spirituality with 31 associated subvirtues. Data were collected from a diverse sample of 1,324 adults (M = 34 years, SD = 12) across 70 countries via an online survey. Using confirmatory factor analysis (CFA), two studies were conducted to evaluate the internal consistency and factor structure of the TIIV, as well as its convergent and divergent validity with the Values in Action (VIA) Inventory. The final model retained five factors with 121 items across 31 subvirtues. All five virtue domains demonstrated acceptable to excellent fit indices comparative fit index (CFI = .94–.98; root-mean-square error of approximation [RMSEA] = .05–.07) and acceptable to strong internal consistency (ω = .71–.89). Convergent validity was supported by significant correlations with 26 of 28 hypothesized VIA subscales. The TIIV appears to be a valid and reliable instrument for assessing virtues within an Islamic framework. While still in its initial stages, it offers a culturally grounded complement to existing character assessments and supports the integration of Islamic concepts in psychological research and practice. | |
| dc.identifier.citation | Keshavarzi, H., Yanık, M., Selman, S. B., Sanders, P., Top, D., & Khan, F. (2025). Development and validation of a Traditional Inventory of Islamic Virtues (TIIV). Spirituality in Clinical Practice, 1-26. https://doi.org/10.1037/scp0000406 | |
| dc.identifier.doi | 10.1037/scp0000406 | |
| dc.identifier.endpage | 26 | |
| dc.identifier.issn | 2326-4500 | |
| dc.identifier.issn | 2326-4519 | |
| dc.identifier.orcid | 0000-0001-6317-2043 | |
| dc.identifier.orcid | 0000-0001-5936-0017 | |
| dc.identifier.orcid | 0000-0003-4444-9582 | |
| dc.identifier.orcid | 0000-0003-4444-9582 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1037/scp0000406 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3618 | |
| dc.identifier.wos | WOS:001598666100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yanık, Medaim | |
| dc.institutionauthor | Selman Adıyaman, Saliha Büşra | |
| dc.institutionauthorid | 0000-0001-5936-0017 | |
| dc.institutionauthorid | 0000-0003-4444-9582 | |
| dc.language.iso | en | |
| dc.publisher | Educational Publishing Foundation-American Psychological Assoc | |
| dc.relation.ispartof | Spirituality in Clinical Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-16: Peace, Justice and Strong Institutions | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Character | |
| dc.subject | Virtues | |
| dc.subject | Positive Psychology | |
| dc.subject | Muslims | |
| dc.subject | Islamic Psychology | |
| dc.title | Development and validation of a Traditional Inventory of Islamic Virtues (TIIV) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3d66aa6d-351f-45ce-a344-0af0e9290ce2 | |
| relation.isAuthorOfPublication | 19132291-1fde-44ae-8368-1f43f3812bbc | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d66aa6d-351f-45ce-a344-0af0e9290ce2 | |
| relation.isOrgUnitOfPublication | 85dd7f0d-d732-490e-9c57-18868e32298e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85dd7f0d-d732-490e-9c57-18868e32298e |










