Can Europe stay productive? Macroeconomic and demographic pressures on labor productivity
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Belet, Nuran H. | |
| dc.contributor.author | Abbas, Shehzada G. | |
| dc.contributor.author | Abbas, Shahzada Rahim | |
| dc.date.accessioned | 2026-02-13T06:00:37Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Medeniyetler İttifakı Enstitüsü, Medeniyet Araştırmaları Ana Bilim Dalı | |
| dc.description.abstract | This study examines the impact of demographic shifts and broader macroeconomic factors on labor productivity in 23 European Union countries (EU-23) over the period 2005–2022. The analysis employs dynamic panel estimation techniques, including the Generalized Method of Moments (GMM), Random Effects (RE), and Autoregressive Distributed Lag (ARDL) models, to investigate the effects of population aging, unemployment, inflation, GDP per capita, research and development (R&D), life expectancy, and capital formation on productivity dynamics. Unit root and cointegration tests confirm the existence of long-run relationships among variables with different levels of integration. The findings indicate that inflation exerts a significant negative effect on productivity, whereas GDP per capita and R&D investment consistently enhance efficiency and output per worker. Life expectancy appears to have a negative impact, likely reflecting demographic pressures, while unemployment shows an unexpected positive association with productivity – possibly due to structural changes in the labor market and the adoption of new technologies. The ARDL error-correction model confirms long-run convergence, with persistent effects of productivity determinants over time. Overall, the results suggest that sustaining productivity growth in Europe depends on macroeconomic stability, innovation, human capital accumulation, and demographic adaptation. | |
| dc.identifier.citation | Belet, N. H., Abbas, S. G., Abbas, S. R. (2026). Can Europe stay productive? Macroeconomic and demographic pressures on labor productivity. Population and Economics, 10(1), 164-182. http://doi.org/10.3897/popecon.10.e170643 | |
| dc.identifier.doi | 10.3897/popecon.10.e170643 | |
| dc.identifier.endpage | 182 | |
| dc.identifier.issn | 2658-3798 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9242-5131 | |
| dc.identifier.startpage | 164 | |
| dc.identifier.uri | http://doi.org/10.3897/popecon.10.e170643 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3764 | |
| dc.identifier.volume | 10 | |
| dc.institutionauthor | Abbas, Shahzada Rahim | |
| dc.institutionauthorid | 0000-0002-9242-5131 | |
| dc.language.iso | en | |
| dc.publisher | Pensoft Publishers | |
| dc.relation.ispartof | Population and Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | EU | |
| dc.subject | Labor Productivity | |
| dc.subject | Aging | |
| dc.subject | GDP Growth | |
| dc.subject | R&D | |
| dc.subject | Panel Data | |
| dc.title | Can Europe stay productive? Macroeconomic and demographic pressures on labor productivity | |
| dc.type | Article | |
| dspace.entity.type | Publication |










