An evaluation of the impact of the pension system on income inequality: USA, UK, Netherlands, Italy and Türkiye
dc.authorid | 0000-0003-4876-8564 | |
dc.authorid | 0000-0002-0685-7641 | |
dc.contributor.author | Verberi, Can | |
dc.contributor.author | Kaplan, Muhittin | |
dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.date.accessioned | 2024-10-29T19:39:29Z | |
dc.date.available | 2024-10-29T19:39:29Z | |
dc.date.issued | 2024 | |
dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.description.abstract | This study examines empirically the impact of various characteristics of pension systems, in particular their quality and integrity, on income inequality, utilizing micro-level data from the United States, United Kingdom, Netherlands, Türkiye and Italy. To this end, the income inequality model, which includes public pension (or public/private pension mix), age, education, gender, marital status and employment as independent variables, has been estimated using quantile regression. The results provide a number of valuable information on the impact of the pension system on income inequality: (i) Public pension income significantly reduces overall income inequality across almost all inequality groups in all countries, except for the UK and the Netherlands; (ii) Different types of pension systems vary significantly in their redistributive effects on income; (iii) The empirical results also show that the effect of different pension systems on inequality changes by inequality groups significantly. | |
dc.identifier.citation | Verberi, C. & Kaplan, M. (2024). An evaluation of the impact of the pension system on income inequality: USA, UK, Netherlands, Italy and Türkiye. Social Indicators Research, 174(3), 905-931. http://doi.org/10.1007/s11205-024-03417-5 | |
dc.identifier.doi | 10.1007/s11205-024-03417-5 | |
dc.identifier.endpage | 931 | |
dc.identifier.issn | 0303-8300 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-85202999139 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 905 | |
dc.identifier.uri | http://doi.org/10.1007/s11205-024-03417-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/3090 | |
dc.identifier.volume | 174 | |
dc.identifier.wos | WOS:001303760500001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Kaplan, Muhittin | |
dc.institutionauthorid | 0000-0002-0685-7641 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media B.V. | |
dc.relation.ispartof | Social Indicators Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Pension System Types | |
dc.subject | Personal Income Inequality | |
dc.subject | Public/Private Pension Mix | |
dc.subject | Quantile Regression | |
dc.title | An evaluation of the impact of the pension system on income inequality: USA, UK, Netherlands, Italy and Türkiye | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 04e6333a-2ec2-4c28-a02b-c49e3f178e90 | |
relation.isAuthorOfPublication.latestForDiscovery | 04e6333a-2ec2-4c28-a02b-c49e3f178e90 | |
relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: