AI-supported interactive simulation to teach statistical hypothesis testing: Case of the point optimal test and power envelope for the Cauchy distribution
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Khan, Asad ul Islam | |
| dc.contributor.author | Bulut, Mehmet Akın | |
| dc.contributor.author | Yurdunkulu, Adem | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.contributor.other | Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.date.accessioned | 2026-07-31T09:04:32Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.department | İHÜ, Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.description.abstract | Teaching complex statistical concepts like the Neyman–Pearson Lemma and Point Optimal testing is often hindered by their mathematical abstraction. To facilitate the learning process, education technology researchers offer interactive, simulation-based, technology-enhanced teaching solutions. Thus, this paper presents an AI-supported interactive simulation module, integrated into a university Learning Management System (Canvas LMS), to bridge the gap between rigour and comprehension. Using the location parameter of a Cauchy distribution as a case study, it is demonstrated how students can dynamically visualize shifting rejection regions and power envelopes in real time. The module employs a reinforcement-learning-based engine to analyse learner interactions, providing adaptive hints that address specific misconceptions regarding distributional symmetry and test efficiency. Preliminary implementation in advanced econometrics courses indicates that this interactive, AI-driven learning and teaching approach significantly improves conceptual understanding and student engagement by transforming static theory into an exploratory learning experience. | |
| dc.identifier.citation | Khan, A. I., Bulut, M. A., & Yurdunkulu, A. (2026). AI-supported interactive simulation to teach statistical hypothesis testing: Case of the point optimal test and power envelope for the Cauchy distribution. Journal of Mathematical Sciences and Modelling, 9(2), 107-119. https://doi.org/10.33187/jmsm.1809283 | |
| dc.identifier.doi | 10.33187/jmsm.1809283 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 2636-8692 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-5131-577X | |
| dc.identifier.orcid | 0000-0002-7506-8750 | |
| dc.identifier.orcid | 0000-0001-7879-3184 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://doi.org/10.33187/jmsm.1809283 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/4081 | |
| dc.identifier.volume | 9 | |
| dc.institutionauthor | Khan, Asad ul Islam | |
| dc.institutionauthor | Bulut, Mehmet Akın | |
| dc.institutionauthor | Yurdunkulu, Adem | |
| dc.institutionauthorid | 0000-0002-5131-577X | |
| dc.institutionauthorid | 0000-0002-7506-8750 | |
| dc.institutionauthorid | 0000-0001-7879-3184 | |
| dc.language.iso | en | |
| dc.publisher | Mahmut Akyiğit | |
| dc.relation.ispartof | Journal of Mathematical Sciences and Modelling | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | AI-Supported Learning | |
| dc.subject | Interactive Simulation-Based Learning | |
| dc.subject | Power Envelope | |
| dc.subject | Point Optimal Test | |
| dc.subject | Power | |
| dc.subject | Size | |
| dc.title | AI-supported interactive simulation to teach statistical hypothesis testing: Case of the point optimal test and power envelope for the Cauchy distribution | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5d56d061-267c-4b33-8b78-b50e651ee5aa | |
| relation.isAuthorOfPublication | 8514b19b-8eee-4ad2-83fc-24a77ab06df9 | |
| relation.isAuthorOfPublication | c27d06ac-0ad4-42c6-9eb7-0a230779e119 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5d56d061-267c-4b33-8b78-b50e651ee5aa | |
| relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
| relation.isOrgUnitOfPublication | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |










