Understanding by design (UbD) model in mathematics teaching and its impact on students
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Gürbüz, Özge | |
| dc.contributor.author | Yapıcı, Nihal | |
| dc.contributor.other | Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.date.accessioned | 2026-05-12T05:47:22Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Eğitim Bilimleri Fakültesi, Rehberlik ve Psikolojik Danışmanlık Bölümü | |
| dc.description.abstract | The purpose of this study was to examine the impact of Understanding by Design (UbD) model in mathematics teaching on students’ creative thinking skills, cognitive flexibility, and learning retention. Employing a pre-test post-test control group quasi-experimental design, the study involved 40 seventh-grade students, with 20 in the experimental group and 20 in the control group, attending a public school in Istanbul, Türkiye. While mathematics lessons were conducted using unit plans developed with the UbD instructional design model in the experimental group, no changes were made to the teaching approach in the control group. Data collection tools included the Torrance Creative Thinking Test, Cognitive Flexibility Scale, and a mathematics follow-up test. Data analysis involved Mann-Whitney U Test and Wilcoxon Signed Ranks Test. The results revealed a significant difference favoring the experimental group in terms of creative thinking skills, cognitive flexibility, and learning retention. These results suggest that UbD model in teaching plans can serve as valuable tools in enhancing creative thinking, cognitive flexibility, and learning retention. | |
| dc.identifier.citation | Gürbüz, Ö., & Yapıcı, N. (2026). Understanding by design (UbD) model in mathematics teaching and its impact on students. International Electronic Journal of Elementary Education, 18(3), 361-376. https://www.doi.org/10.26822/iejee.2026.438 | |
| dc.identifier.doi | 10.26822/iejee.2026.438 | |
| dc.identifier.endpage | 376 | |
| dc.identifier.issn | 1307-9298 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-7839-217X | |
| dc.identifier.orcid | 0000-0002-1338-4467 | |
| dc.identifier.scopus | 2-s2.0-105036967507 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 361 | |
| dc.identifier.uri | https://www.doi.org/10.26822/iejee.2026.438 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3954 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yapıcı, Nihal | |
| dc.institutionauthorid | 0000-0002-1338-4467 | |
| dc.language.iso | en | |
| dc.publisher | Kura Publishing House | |
| dc.relation.ispartof | International Electronic Journal of Elementary Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cognitive Flexibility | |
| dc.subject | Creative Thinking | |
| dc.subject | Learning Retention | |
| dc.subject | Understanding By Design | |
| dc.title | Understanding by design (UbD) model in mathematics teaching and its impact on students | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7e5892e4-2cd6-423c-9e74-d8860a49bd63 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7e5892e4-2cd6-423c-9e74-d8860a49bd63 | |
| relation.isOrgUnitOfPublication | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5237ecdd-ea50-4c56-a9b2-80a402ceb7be |










