Modeling drivers of fintech adoption in Sub‑Saharan Africa
| dc.contributor.author | Saidy, Salim | |
| dc.contributor.author | Hassan, Arab Dahir | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.date.accessioned | 2025-10-31T06:10:30Z | |
| dc.date.issued | 2025 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This study explores the socio-demographic, financial, and technological determinants of FinTech adoption across 36 Sub-Saharan African countries utilizing microlevel data from the 2021 World Bank Global Findex survey. We employ a hybrid methodological framework integrating traditional econometric models (Logit and Probit) with supervised machine learning algorithms (Random Forest, Gradient Boosting, and XGBoost) to enhance predictive accuracy. Our findings show that formal account ownership and access to technology, particularly mobile phone ownership and internet connectivity, are the strongest drivers of FinTech adoption. Digital transactions are closely linked to formal financial infrastructure, while mobile money extends financial access to unbanked and rural populations. Income, education, employment, and regional disparities significantly influence adoption patterns. These results highlight the complementary role of formal banking and digital finance. The study recommends targeted policies focusing on rural digital infrastructure, integrated digital-banking strategies, and digital literacy programs. This research provides an empirical foundation for evidence-based policymaking to accelerate financial inclusion through FinTech in Sub-Saharan Africa. | |
| dc.identifier.citation | Saidy, S., & Hassan, A. D. (2025). Modeling drivers of fintech adoption in Sub‑Saharan Africa. Digital Finance. https://doi.org/10.1007/s42521-025-00161-4 | |
| dc.identifier.doi | 10.1007/s42521-025-00161-4 | |
| dc.identifier.issn | 2524-6984 | |
| dc.identifier.issn | 2524-6186 | |
| dc.identifier.orcid | 0000-0003-2867-3429 | |
| dc.identifier.orcid | 0000-0003-2397-4126 | |
| dc.identifier.scopus | 2-s2.0-105019563621 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s42521-025-00161-4 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3583 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Saidy, Salim | |
| dc.institutionauthor | Hassan, Arab Dahir | |
| dc.institutionauthorid | 0000-0003-2867-3429 | |
| dc.institutionauthorid | 0000-0003-2397-4126 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Digital Finance | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | FinTech Adoption | |
| dc.subject | Financial Inclusion | |
| dc.subject | Mobile Money | |
| dc.subject | Machine Learning | |
| dc.subject | Digital Payments | |
| dc.subject | Sub-Saharan Africa | |
| dc.title | Modeling drivers of fintech adoption in Sub‑Saharan Africa | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ff87e4d9-d11f-45d2-870b-10d0d165ab17 | |
| relation.isAuthorOfPublication.latestForDiscovery | ff87e4d9-d11f-45d2-870b-10d0d165ab17 | |
| relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f | 










