Assessing renewable energy alternatives with multi-criteria decision-making techniques based on q-rung orthopair fuzzy sets
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Ayvaz, Berk | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.contributor.author | Kuşakcı, Ali Osman | |
| dc.contributor.author | Oral, Selin | |
| dc.contributor.author | Özdemir, Mehmed Rafet | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.date.accessioned | 2026-02-16T07:09:06Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İşletme Bölümü | |
| dc.description.abstract | In recent years, countries have prioritized the selection of viable renewable energy alternatives, driven by the urgent need for a transition to sustainable energy. Selecting appropriate energy sources requires careful consideration of social, political, economic, and technological factors. This study proposes a comprehensive framework for evaluating renewable energy alternatives using a combination of the CRITIC (Criteria Importance Through Intercriteria Correlation) and MABAC (Multi-Attributive Border Approximation area Comparison) methods, enhanced by quantum-Rung Fuzzy Sets. A detailed evaluation is performed using 22 sub-criteria, grouped into environmental, technological, economic, and sociopolitical dimensions, to assess renewable sources such as wind, solar, geothermal, biomass, wave, hydraulic, and hydrogen. Expert input and literature guide the criteria selection. The model is applied in a case study of the Turkish energy sector, revealing hydrogen as the most promising alternative. Sensitivity analysis confirms the robustness of the results, showing no significant changes in the ranking of energy alternatives. To the best of the authors’ knowledge, this is the first study to combine CRITIC and MABAC methods within the q-ROFS domain to solve the problem of selecting a renewable energy source. This framework provides valuable insights to policymakers, energy planners, and decision-makers, offering a reliable tool for navigating the complexities of renewable energy selection. | |
| dc.identifier.citation | Ayvaz, B., Nebati, E. E., Kuşakcı, A. O., Oral, S., & Özdemir, M. R. (2026). Assessing renewable energy alternatives with multi-criteria decision-making techniques based on q-rung orthopair fuzzy sets. Soft Computing, 1-33. https://www.doi.org/10.1007/s00500-026-11188-z | |
| dc.identifier.doi | 10.1007/s00500-026-11188-z | |
| dc.identifier.endpage | 33 | |
| dc.identifier.issn | 1432-7643 | |
| dc.identifier.issn | 1433-7479 | |
| dc.identifier.orcid | 0000-0002-8098-3611 | |
| dc.identifier.orcid | 0000-0002-3950-4279 | |
| dc.identifier.orcid | 0000-0003-1411-0369 | |
| dc.identifier.orcid | 0000-0003-4714-0249 | |
| dc.identifier.orcid | 0000-0002-3832-9659 | |
| dc.identifier.scopus | 2-s2.0-105029618230 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://www.doi.org/10.1007/s00500-026-11188-z | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3791 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kuşakcı, Ali Osman | |
| dc.institutionauthorid | 0000-0003-1411-0369 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Soft Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Renewable | |
| dc.subject | Energy | |
| dc.subject | Energy Sources | |
| dc.subject | Fuzzy Sets | |
| dc.subject | Q-Rung Orthopair | |
| dc.subject | Multi-Criteria Decision-Making | |
| dc.title | Assessing renewable energy alternatives with multi-criteria decision-making techniques based on q-rung orthopair fuzzy sets | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 21653521-557b-4059-b2be-1fb429b3258a | |
| relation.isAuthorOfPublication.latestForDiscovery | 21653521-557b-4059-b2be-1fb429b3258a | |
| relation.isOrgUnitOfPublication | c9253b76-6094-4836-ac99-2fcd5392d68f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c9253b76-6094-4836-ac99-2fcd5392d68f |










