[ConferenceObject] Analyzing the impact of fiscal austerity policy on urban resilience in Türkiye
| dc.collaboration | Single Author | |
| dc.contributor.author | Memon, Zoha | |
| dc.date.accessioned | 2026-03-19T08:18:14Z | |
| dc.date.issued | 20226 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | Urban resilience is defined as the ability of urban economies to absorb, respond to, and recover from external and internal shocks, including economic crises, policy changes, natural disasters, and socio-political disruptions. During financial crises, governments often attempt to stabilize the economy through fiscal austerity policies, which is one of the most comprehensive policy responses, including methods such as the government increasing taxes or reducing public spending. However, the socioeconomic impact of such policies in developing nations remains unexplored. Therefore, the objective of this research is to empirically analyze Türkiye’s fiscal austerity and its potential implications for regional urban resilience. While most literature predominantly explores the macro-level impacts of fiscal policies, this research conducts cross-regional comparative research using data on urban resilience and fiscal austerity in all 81 provinces of Türkiye between 2008 and 2024. With Principal Component Analysis (PCA), the urban resilience index is developed using 14 comprehensive indicators across three dimensions: economic, social, and infrastructural, allowing the analysis to provide a more nuanced interpretation of the relationship between urban adaptability and fiscal pressures... | |
| dc.identifier.citation | Memon, Z. (2026). Analyzing the impact of fiscal austerity policy on urban resilience in Türkiye. H. Vergil, M. Kaplan, A. I. Khan ... E. Cebe (Ed.), In Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings (pp. 55-56). Istanbul: Ibn Haldun University Press. | |
| dc.identifier.endpage | 56 | |
| dc.identifier.isbn | 9786259302386 | |
| dc.identifier.orcid | 0009-0008-1146-9281 | |
| dc.identifier.startpage | 55 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3872 | |
| dc.institutionauthor | Memon, Zoha | |
| dc.institutionauthorid | 0009-0008-1146-9281 | |
| dc.language.iso | en | |
| dc.publisher | Ibn Haldun University Press | |
| dc.relation.ispartof | Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Tezden Üretilmiş Yayın | |
| dc.relation.sdg | Goal-11: Sustainable Cities and Communities | |
| dc.relation.sdg | Goal-10: Reduced Inequalities | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fiscal Austerity | |
| dc.subject | Türkiye’s Fiscal Policy | |
| dc.subject | Urban Resilience | |
| dc.title | [ConferenceObject] Analyzing the impact of fiscal austerity policy on urban resilience in Türkiye | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










