The association of numeracy skills with Penn Conditional Exclusion Test performance of 5 to 8 year old Turkish children
| dc.contributor.author | Söğüt Kahramanlar, Meryem | |
| dc.contributor.author | Göksun, Tilbe | |
| dc.date.accessioned | 2025-03-18T11:58:15Z | |
| dc.date.available | 2025-03-18T11:58:15Z | |
| dc.date.issued | 2021 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, Klinik Psikoloji Ana Bilim Dalı | |
| dc.description.abstract | [No Abstract Available] | |
| dc.identifier.citation | Söğüt Kahramanlar, M., Göksun, T. & Altan Atalay, A. (2021, September). The association of numeracy skills with Penn Conditional Exclusion Test performance of 5 to 8 year old Turkish children. European Association for Developmental Psychology/ Development trends: Concerns and opportunities, Poland. | |
| dc.identifier.orcid | 0000-0001-7169-700X | |
| dc.identifier.orcid | 0000-0002-0190-7988 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12154/3277 | |
| dc.institutionauthor | Söğüt Kahramanlar, Meryem | |
| dc.institutionauthorid | 0000-0001-7169-700X | |
| dc.language.iso | en | |
| dc.publisher | European Association for Developmental Psychology/ Development trends: Concerns and opportunities | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.publicationcategory | Diğer | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Penn Conditional Exclusion Test | |
| dc.subject | PCET | |
| dc.subject | Turkish Children | |
| dc.title | The association of numeracy skills with Penn Conditional Exclusion Test performance of 5 to 8 year old Turkish children | |
| dc.type | Other | |
| dspace.entity.type | Publication |










