The triangle of work, money, and trust: A case study of gambling-induced job loss
| dc.collaboration | National Collaboration | |
| dc.contributor.author | Yılmaz, Emre | |
| dc.contributor.author | Özer, Hakan | |
| dc.contributor.author | Büyükçorak, Mehmet | |
| dc.contributor.author | Kitapçıoğlu, Süreyyanur | |
| dc.date.accessioned | 2026-02-14T09:09:35Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ | |
| dc.description.abstract | [No Abstract Available] | |
| dc.identifier.citation | Yılmaz, E., Özer, H., Büyükçorak, M., & Kitapçıoğlu, S. (2026). The triangle of work, money, and trust: A case study of gambling-induced job loss. Journal Of Behavioral Addictions, 14(1). | |
| dc.identifier.issn | 2062-5871 | |
| dc.identifier.issn | 2063-5303 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-8788-1597 | |
| dc.identifier.orcid | 0009-0006-0855-1511 | |
| dc.identifier.orcid | 0000-0001-6608-2772 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3788 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001655879600262 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Büyükçorak, Mehmet | |
| dc.institutionauthorid | 0009-0006-0855-1511 | |
| dc.language.iso | en | |
| dc.publisher | Akademiai Kiado Zrt | |
| dc.relation.ispartof | Journal Of Behavioral Addictions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel | |
| dc.relation.sdg | N/A | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Debt | |
| dc.subject | Work Life | |
| dc.subject | Gambling | |
| dc.title | The triangle of work, money, and trust: A case study of gambling-induced job loss | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










