Assessing the impacts of digital impacts of Digital Finance Services on Financial Inclusion in the Americas
| dc.collaboration | Single Author | |
| dc.contributor.author | Ali, Usman | |
| dc.date.accessioned | 2026-03-19T07:04:23Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | This research aims to examine the diverse effects that Digital Financial Services (DFS) exerts on promoting Financial Inclusion (FI) in the Americas. Indeed, we fill the gaps explored from the literature, such as a lack of studies for both American regions, the use of classical probit and logit models by most existing studies, and the lack of employing interaction terms. This research’s primary objectives are to determine how DFS impacts FI in the region, examine which socio-economic factors significantly influence FI, and explore the interactive impacts of DFS with socio-demographic attributes on FI... | |
| dc.identifier.citation | Ali, U. (2026). Assessing the impacts of digital impacts of Digital Finance Services on Financial Inclusion in the Americas. H. Vergil, M. Kaplan, A. I. Khan ... E. Cebe (Ed.), In Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings (pp. 31-32). Istanbul: Ibn Haldun University Press. | |
| dc.identifier.endpage | 32 | |
| dc.identifier.isbn | 9786259302386 | |
| dc.identifier.orcid | 0009-0001-4368-2545 | |
| dc.identifier.startpage | 31 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3862 | |
| dc.institutionauthor | Ali, Usman | |
| dc.institutionauthorid | 0009-0001-4368-2545 | |
| dc.language.iso | en | |
| dc.publisher | Ibn Haldun University Press | |
| dc.relation.ispartof | Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.relation.sdg | Goal-09: Industry, Innovation and Infrastructure | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Assessing the impacts of digital impacts of Digital Finance Services on Financial Inclusion in the Americas | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










