Globalisation and growth in Turkiye: Is there a verdict?
| dc.collaboration | Institutional Collaboration | |
| dc.contributor.author | Napari, Ayuba | |
| dc.contributor.author | Vergil, Hasan | |
| dc.contributor.author | Kaplan, Muhittin | |
| dc.contributor.author | Khan, Asad ul Islam | |
| dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.date.accessioned | 2026-05-20T08:07:36Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.description.abstract | Purpose — Theoretically, the impact of globalisation is ambiguous, and the empirical evidence inconclusive. This study aims to conclusively determine the effects of the various dimensions of globalisation on Turkey’s economic growth. Method — The study employs the autoregressive distributed lag (ARDL) framework to estimate both short-run and long-run effects of globalisation. Globalisation is measured using the KOF Globalisation Index, disaggregated into de jure, de facto, economic, social, and political dimensions. Human capital is proxied by the Human Development Index (HDI), while physical capital is captured by gross fixed capital formation as a percentage of GDP. Findings — The results based on the aggregate globalisation index reveal a positive and significant long-run effect of globalisation on Turkey’s economic growth. However, neither short-run nor long-run effects are observed when aggregate de jure and de facto globalisation indices are used. Furthermore, economic and social globalisation exert a significant negative impact on GDP growth in the short run, though no long-run effects are detected. Implications — The findings suggest that while globalisation can support long-term economic growth, its short-term effects—particularly through economic and social channels—may pose adjustment challenges that require appropriate policy responses. Originality/value — This study contributes to the globalisation–growth literature by providing a comprehensive, disaggregated analysis of globalisation in Turkey using a long time series and the ARDL approach. | |
| dc.identifier.citation | Napari, A., Vergil, H., Kaplan, M., & Khan, A. I. (2026). Globalisation and growth in Turkiye: Is there a verdict? Economic Journal of Emerging Markets, 18(1), 92-105. http://doi.org/10.20885/ejem.vol18.iss1.art8 | |
| dc.identifier.doi | 10.20885/ejem.vol18.iss1.art8 | |
| dc.identifier.endpage | 105 | |
| dc.identifier.issn | 2502-180X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-1401-2016 | |
| dc.identifier.orcid | 0000-0001-9629-3036 | |
| dc.identifier.orcid | 0000-0002-0685-7641 | |
| dc.identifier.orcid | 0000-0002-5131-577X | |
| dc.identifier.startpage | 92 | |
| dc.identifier.uri | http://doi.org/10.20885/ejem.vol18.iss1.art8 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3976 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001765259800008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Napari, Ayuba | |
| dc.institutionauthor | Vergil, Hasan | |
| dc.institutionauthor | Kaplan, Muhittin | |
| dc.institutionauthor | Khan, Asad ul Islam | |
| dc.institutionauthorid | 0000-0002-1401-2016 | |
| dc.institutionauthorid | 0000-0001-9629-3036 | |
| dc.institutionauthorid | 0000-0002-0685-7641 | |
| dc.institutionauthorid | 0000-0002-5131-577X | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Indonesia | |
| dc.relation.ispartof | Economic Journal of Emerging Markets | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.relation.sdg | Goal-17: Partnerships for the Goals | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Globalisation | |
| dc.subject | ARDL | |
| dc.subject | KOF Globalisation Index | |
| dc.subject | Turkiye | |
| dc.subject | Economic Growth | |
| dc.title | Globalisation and growth in Turkiye: Is there a verdict? | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4ddbbf27-866d-4382-b789-9235bdb902c0 | |
| relation.isAuthorOfPublication | 04e6333a-2ec2-4c28-a02b-c49e3f178e90 | |
| relation.isAuthorOfPublication | 5d56d061-267c-4b33-8b78-b50e651ee5aa | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ddbbf27-866d-4382-b789-9235bdb902c0 | |
| relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |










