A machine learning approach to predict customer churn in the banking sector using CRISP-DM and KNIME analytics
dc.authorid | 0000-0030-0296-1625 | |
dc.contributor.advisor | Yılmaz, Mustafa Kemal | |
dc.contributor.author | Husseini, Moro | |
dc.date.accessioned | 2024-10-24T06:12:51Z | |
dc.date.available | 2024-10-24T06:12:51Z | |
dc.date.issued | 2024 | |
dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
dc.description.abstract | [No Abstract Available] | |
dc.identifier.citation | Husseini, M. (2024). A machine learning approach to predict customer churn in the banking sector using CRISP-DM and KNIME analytics. (Unpublished master’s thesis). Ibn Haldun University School of Graduate Studies, Istanbul. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/3076 | |
dc.institutionauthor | Husseini, Moro | |
dc.institutionauthorid | 0000-0030-0296-1625 | |
dc.language.iso | en | |
dc.publisher | İbn Haldun Üniversitesi, Lisansüstü Eğitim Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Banking Sector | |
dc.subject | CRISP-DM | |
dc.subject | Customer Churn | |
dc.subject | KNIME Analytics | |
dc.subject | Bankacılık | |
dc.subject | KNIME Analitiği | |
dc.subject | Müşteri Kaybı | |
dc.title | A machine learning approach to predict customer churn in the banking sector using CRISP-DM and KNIME analytics | |
dc.title.alternative | CRISP-DM ve KNIME analitiği kullanarak bankacılık sektöründe müşteri kaybını tahmin etmeye yönelik bir makine öğrenmesi yaklaşımı | |
dc.type | Master Thesis | |
dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: