Assessing the socio-economic impacts of Urban Green Spaces on community well-being and environmental justice: A case study of the city of Niš
| dc.collaboration | International Collaboration | |
| dc.contributor.author | Latif, Muhammad Nouman | |
| dc.contributor.author | Luxor, Nataša Živaljević | |
| dc.contributor.author | Rađenović, Tamara | |
| dc.date.accessioned | 2026-06-11T11:27:34Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | This study explores the impact of Urban Green Spaces (UGSs) on community wellbeing and environmental justice in Niš, Serbia. Conducted within the framework of TransformERS (CA 22156), the research focuses on the socio-economic effects of UGSs. UGSs play a crucial role in public health, social cohesion, and economic activities, as demonstrated by numerous studies. However, disparities in access and quality remain a significant challenge, particularly in marginalized urban areas. To evaluate the benefits of UGSs in Niš, this study utilizes a communitywide survey alongside spatial analysis through GIS software to assess real-world conditions. The findings indicate that 37% of the city's area consists of green spaces, including forests, green belts, parks, and lawns. A Structural Equation Model (SEM) is employed to analyze the complex relationships within the study. The results reveal a weak direct link between UGSs and community well-being. However, demographic factors and environmental justice serve as key mediators, clarifying the connection. To enhance community well-being through urban green spaces, policymakers should prioritize reducing income inequality and eliminating barriers that restrict access to UGSs. | |
| dc.identifier.citation | Latif, M. N., Luxor, N. Ž., & Rađenović, T. (2026). Assessing the socio-economic impacts of Urban Green Spaces on community well-being and environmental justice: A case study of the city of Niš. Economics of Sustainable Development, 10(1), 29-42. http://doi.org/10.5937/ESD2601029N | |
| dc.identifier.doi | 10.5937/ESD2601029N | |
| dc.identifier.endpage | 42 | |
| dc.identifier.issn | 2560-421X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-3055-7729 | |
| dc.identifier.orcid | 0000-0002-6008-3712 | |
| dc.identifier.orcid | 0000-0003-1632-7772 | |
| dc.identifier.startpage | 29 | |
| dc.identifier.uri | http://doi.org/10.5937/ESD2601029N | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3996 | |
| dc.identifier.volume | 10 | |
| dc.institutionauthor | Latif, Muhammad Nouman | |
| dc.institutionauthorid | 0000-0002-3055-7729 | |
| dc.language.iso | en | |
| dc.publisher | Society of Economists "Ekonomika" | |
| dc.relation.ispartof | Economics of Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-11: Sustainable Cities and Communities | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Urban Green Spaces (UGSs) | |
| dc.subject | Structural Equation Models (SEM) | |
| dc.subject | Community Well-Being | |
| dc.subject | Environmental Justice | |
| dc.subject | урбане зелене површине (УЗП) | |
| dc.subject | модели структурних једначина (СЕМ) | |
| dc.subject | добробит заједнице | |
| dc.subject | еколошка правда | |
| dc.title | Assessing the socio-economic impacts of Urban Green Spaces on community well-being and environmental justice: A case study of the city of Niš | |
| dc.title.alternative | ПРОЦЕНА ДРУШТВЕНО-ЕКОНОМСКИХ УТИЦАЈА УРБАНИХ ЗЕЛЕНИХ ПОВРШИНА НА ДОБРОБИТ ЗАЈЕДНИЦЕ И ЕКОЛОШКУ ПРАВДУ: СТУДИЈА СЛУЧАЈА ГРАДА НИША | |
| dc.type | Article | |
| dspace.entity.type | Publication |










