Examining the impact of fiscal, monetary, and trade policy on environmental quality in Nigeria
| dc.collaboration | Single Author | |
| dc.contributor.author | Jamiu, Ibrahim Aminu | |
| dc.date.accessioned | 2026-03-19T08:01:37Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Lisansüstü Eğitim Enstitüsü, İktisat Ana Bilim Dalı | |
| dc.description.abstract | This study examines the impact of fiscal, monetary, and trade policies on environmental quality in Nigeria over the period 1990 to 2025. As a resource-dependent economy, Nigeria’s macroeconomic policies have often prioritized growth and stabilization with limited attention to their environmental consequences. However, with growing environmental degradation, energy- related emissions, and Nigeria’s commitment to sustainable development, understanding the relationship between macroeconomic policy instruments and environmental quality has become increasingly critical. The study aims to assess how government spending, monetary expansion or contraction, and trade openness have influenced environmental quality. A quantitative time series econometric technique will be employed, key tools will include Augmented Dickey-Fuller tests, Johansen cointegration, Vector Error Correction Models (VECM), and Granger causality tests will be used to estimate both short- and long-run relationships between the variables. The expected findings will provide insight into how macroeconomic policy frameworks can be reoriented to align economic management with environmental sustainability. The study will contribute to the policy discourse by offering recommendations for integrating environmental considerations into fiscal, monetary policy design, and trade policy formulation in Nigeria. | |
| dc.identifier.citation | Jamiu, I. A. (2026). Examining the impact of fiscal, monetary, and trade policy on environmental quality in Nigeria. H. Vergil, M. Kaplan, A. I. Khan ... E. Cebe (Ed.), In Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings (p. 96). Istanbul: Ibn Haldun University Press. | |
| dc.identifier.isbn | 9786259302386 | |
| dc.identifier.orcid | 0009-0009-9104-372X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3869 | |
| dc.institutionauthor | Jamiu, Ibrahim Aminu | |
| dc.institutionauthorid | 0009-0009-9104-372X | |
| dc.language.iso | en | |
| dc.publisher | Ibn Haldun University Press | |
| dc.relation.ispartof | Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fiscal Policy | |
| dc.subject | Monetary Policy | |
| dc.subject | Trade Policy | |
| dc.subject | Environmental Quality | |
| dc.subject | Nigeria | |
| dc.title | Examining the impact of fiscal, monetary, and trade policy on environmental quality in Nigeria | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










