Analyzing wealth inequality in Türkiye: The effects of monetary policies and financial inclusion
| dc.collaboration | Single Author | |
| dc.contributor.author | Karaca, Mahmud İrfan | |
| dc.date.accessioned | 2026-03-19T08:44:48Z | |
| dc.date.issued | 2026 | |
| dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This paper examines how recent monetary policies in Turkey have affected wealth inequality through the channel of financial access. Wealth inequality has widened in Turkey in the context of high inflation, negative real interest rates, and unconventional policy tools such as the Currency-Protected Deposit Scheme (KKM). While asset holders and financially included groups have been able to hedge against inflation and currency depreciation, financially excluded individuals have faced rising living costs and eroding real wealth. The study is based on an online survey of 270 adult residents in Turkey, designed to capture demographic characteristics, levels of financial literacy, use of financial instruments, and perceptions of economic and monetary policies. Respondents were classified into three main groups: users of conventional financial instruments, users of alternative (often interest-free) instruments, and non-users. Descriptive analysis is used to compare wealth outcomes and perceived advantages across these groups... | |
| dc.identifier.citation | Karaca, M. İ. (2026). Analyzing wealth inequality in Türkiye: The effects of monetary policies and financial inclusion. H. Vergil, M. Kaplan, A. I. Khan ... E. Cebe (Ed.), In Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings (pp. 243-251). Istanbul: Ibn Haldun University Press. | |
| dc.identifier.endpage | 251 | |
| dc.identifier.isbn | 9786259302386 | |
| dc.identifier.orcid | 0009-0005-8185-0537 | |
| dc.identifier.startpage | 243 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12154/3875 | |
| dc.institutionauthor | Karaca, Mahmud İrfan | |
| dc.institutionauthorid | 0009-0005-8185-0537 | |
| dc.language.iso | en | |
| dc.publisher | Ibn Haldun University Press | |
| dc.relation.ispartof | Istanbul Conference on Economics and Society (ISTCES) 2025: Pathways to Inclusive Growth: Overcoming Challenges in Emerging and Developing African Countries: 24-26 September 2025, Book of Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.relation.publicationcategory | Öğrenci | |
| dc.relation.sdg | Goal-10: Reduced Inequalities | |
| dc.relation.sdg | Goal-08: Decent Work and Economic Growth | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Wealth Inequality | |
| dc.subject | Monetary Policies | |
| dc.subject | Financial Access | |
| dc.subject | Financial Inclusion | |
| dc.subject | Socio-Economic Disparities | |
| dc.title | Analyzing wealth inequality in Türkiye: The effects of monetary policies and financial inclusion | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










